Information about Birchfield in Staffordshire
Birchfield has the following church: Holy Trinity
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SP0790 |
Latitude: | 52.507851 |
Longitude: | -1.8982959 |
Number of transcriptions | 6657 |
First actual year for a transcription If zero there are records without a date present |
1864 |
Last actual year for a transcription | 1922 |
Latest date a transcription changed: | 19 Dec 2024 |
Last date place information changed | 19 Dec 2024 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Dale Braden,John Doze,Sandra Ibbotson | Dennis Cook,Dale Braden,John Doze | Dennis Cook,Dale Braden,John Doze,Sandra Ibbotson | |
1530–1859 | ||||
1860–1869 | 173 | 40 | 213 | |
1870–1879 | 405 | 282 | 687 | |
1880–1889 | 499 | 487 | 986 | |
1890–1899 | 695 | 643 | 1,338 | |
1900–1909 | 1,401 | 833 | 2,234 | |
1910–1919 | 959 | 959 | ||
1920–1929 | 215 | 215 | ||
1930–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page