Information about Chichester in Sussex
Chichester has the following churches: All Saints Bishops Palace Chapel St Andrew St Bartholomew Without St Martin St Olave St Paul St Peter the Great St Peter the Less The Close
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SU8604 |
Latitude: | 50.829158 |
Longitude: | -0.7802622 |
Number of transcriptions | 67203 |
First actual year for a transcription If zero there are records without a date present |
1558 |
Last actual year for a transcription | 1921 |
Latest date a transcription changed: | 24 May 2024 |
Last date place information changed | 24 May 2024 |
Notes about the place |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Stephen Biggs,Julie Piggott,Charlotte Ryan,Joy Springate,Jennifer Litton,John Doze,Alan Tuck,Sheila Padden,David Elson,Gill Holcombe,Brenda Wyatt,Vinodhini Subbu,Anthony Posner,Dawn Smith,Jackie Dinsdale,William Hall,Martin Jeanes,Katherine Chaveli,Simone Parkinson,Penny Clark,Marilyn Smith,Irene Palmer,Andrew Whitehead,Jessica Prouten | Julie Piggott,Norman Tilley,Joy Springate,Charlotte Ryan,Jennifer Litton,Alan Tuck,Marilyn Smith,John Doze,Lesley Haldane,David Elson,Gill Holcombe,Brenda Wyatt,Sharon Richley,Brian Allison,Anthony Posner,Sheila Padden,Jackie Dinsdale,Martin Jeanes,Katherine Chaveli,Penny Clark,Irene Palmer,Andrew Whitehead,Jessica Prouten | Lesley Haldane,Julie Piggott,Joy Springate,Charlotte Ryan,John Doze,Alan Tuck,Myra Dunn,Gill Holcombe,David Elson,Brenda Wyatt,Brian Allison,Anthony Posner,Katherine Chaveli,William Hall,Alan Baker,Stephen Biggs,Jackie Dinsdale,Penny Clark,Jennifer Litton,Irene Palmer,Andrew Whitehead,Jessica Prouten | Lesley Haldane,Julie Piggott,Norman Tilley,Stephen Biggs,Joy Springate,Charlotte Ryan,Jennifer Litton,John Doze,Alan Tuck,Marilyn Smith,Myra Dunn,Sheila Padden,Gill Holcombe,David Elson,Brenda Wyatt,Sharon Richley,Vinodhini Subbu,Brian Allison,Anthony Posner,Dawn Smith,Jackie Dinsdale,Katherine Chaveli,William Hall,Martin Jeanes,Alan Baker,Simone Parkinson,Penny Clark,Irene Palmer,Andrew Whitehead,Jessica Prouten |
1530–1549 | ||||
1550–1559 | 5 | 9 | 14 | |
1560–1569 | 79 | 39 | 163 | 281 |
1570–1579 | 451 | 179 | 409 | 1,039 |
1580–1589 | 559 | 189 | 591 | 1,339 |
1590–1599 | 433 | 146 | 299 | 878 |
1600–1609 | 427 | 234 | 550 | 1,211 |
1610–1619 | 302 | 252 | 558 | 1,112 |
1620–1629 | 714 | 352 | 826 | 1,892 |
1630–1639 | 713 | 295 | 706 | 1,714 |
1640–1649 | 380 | 67 | 363 | 810 |
1650–1659 | 295 | 113 | 443 | 851 |
1660–1669 | 324 | 70 | 537 | 931 |
1670–1679 | 473 | 87 | 440 | 1,000 |
1680–1689 | 636 | 159 | 516 | 1,311 |
1690–1699 | 448 | 185 | 323 | 956 |
1700–1709 | 500 | 177 | 393 | 1,070 |
1710–1719 | 285 | 240 | 230 | 755 |
1720–1729 | 701 | 546 | 604 | 1,851 |
1730–1739 | 721 | 634 | 593 | 1,948 |
1740–1749 | 697 | 579 | 836 | 2,112 |
1750–1759 | 739 | 402 | 859 | 2,000 |
1760–1769 | 800 | 243 | 670 | 1,713 |
1770–1779 | 896 | 347 | 918 | 2,161 |
1780–1789 | 1,150 | 461 | 844 | 2,455 |
1790–1799 | 1,335 | 443 | 820 | 2,598 |
1800–1809 | 1,556 | 519 | 965 | 3,040 |
1810–1819 | 1,448 | 577 | 962 | 2,987 |
1820–1829 | 2,271 | 551 | 1,271 | 4,093 |
1830–1839 | 1,870 | 538 | 1,366 | 3,774 |
1840–1849 | 1,654 | 467 | 1,472 | 3,593 |
1850–1859 | 1,598 | 470 | 1,476 | 3,544 |
1860–1869 | 1,495 | 457 | 1,242 | 3,194 |
1870–1879 | 1,782 | 417 | 989 | 3,188 |
1880–1889 | 1,591 | 364 | 917 | 2,872 |
1890–1899 | 1,320 | 413 | 758 | 2,491 |
1900–1909 | 186 | 67 | 117 | 370 |
1910–1919 | 8 | 4 | 12 | |
1920–1929 | 3 | 3 | ||
1930–2029 |