Information about Lodsworth in Sussex
Lodsworth has the following church: St Peter
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SU9223 |
Latitude: | 50.999048 |
Longitude: | -0.6903066 |
Number of transcriptions | 7274 |
First actual year for a transcription If zero there are records without a date present |
1556 |
Last actual year for a transcription | 1901 |
Latest date a transcription changed: | 20 Feb 2018 |
Last date place information changed | 08 May 2024 |
Notes about the place |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Brenda Wyatt,William Hall,Jennifer Litton | William Hall,Katherine Chaveli,Jennifer Litton | William Hall,Jennifer Litton | Brenda Wyatt,William Hall,Katherine Chaveli,Jennifer Litton |
1530–1549 | ||||
1550–1559 | 17 | 11 | 28 | |
1560–1569 | 57 | 23 | 32 | 112 |
1570–1579 | 95 | 17 | 55 | 167 |
1580–1589 | 111 | 28 | 75 | 214 |
1590–1599 | 84 | 18 | 64 | 166 |
1600–1609 | 135 | 18 | 63 | 216 |
1610–1619 | 126 | 42 | 78 | 246 |
1620–1629 | 166 | 41 | 111 | 318 |
1630–1639 | 158 | 37 | 120 | 315 |
1640–1649 | 109 | 27 | 120 | 256 |
1650–1659 | 92 | 17 | 42 | 151 |
1660–1669 | 70 | 14 | 60 | 144 |
1670–1679 | 53 | 42 | 95 | |
1680–1689 | 64 | 5 | 21 | 90 |
1690–1699 | 77 | 17 | 52 | 146 |
1700–1709 | 78 | 19 | 57 | 154 |
1710–1719 | 72 | 12 | 46 | 130 |
1720–1729 | 67 | 4 | 58 | 129 |
1730–1739 | 98 | 9 | 71 | 178 |
1740–1749 | 102 | 24 | 73 | 199 |
1750–1759 | 104 | 15 | 63 | 182 |
1760–1769 | 122 | 31 | 75 | 228 |
1770–1779 | 116 | 30 | 60 | 206 |
1780–1789 | 123 | 22 | 68 | 213 |
1790–1799 | 129 | 34 | 93 | 256 |
1800–1809 | 118 | 31 | 79 | 228 |
1810–1819 | 129 | 31 | 86 | 246 |
1820–1829 | 186 | 45 | 83 | 314 |
1830–1839 | 141 | 51 | 73 | 265 |
1840–1849 | 170 | 48 | 134 | 352 |
1850–1859 | 187 | 42 | 139 | 368 |
1860–1869 | 206 | 44 | 112 | 362 |
1870–1879 | 117 | 43 | 117 | 277 |
1880–1889 | 27 | 108 | 135 | |
1890–1899 | 42 | 121 | 163 | |
1900–1909 | 5 | 20 | 25 | |
1910–2029 |