Information about Pulborough in Sussex
Pulborough has the following church: St Mary
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | TQ0518 |
Latitude: | 50.951879 |
Longitude: | -0.5065527 |
Number of transcriptions | 20743 |
First actual year for a transcription If zero there are records without a date present |
1595 |
Last actual year for a transcription | 1902 |
Latest date a transcription changed: | 21 Apr 2018 |
Last date place information changed | 08 May 2024 |
Notes about the place |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Jackie Dinsdale,Charlotte Ryan,Katherine Chaveli | Jackie Dinsdale,Charlotte Ryan,Norman Tilley,Katherine Chaveli,Jennifer Litton | Jackie Dinsdale,Charlotte Ryan,Lynne Woolf | Jackie Dinsdale,Charlotte Ryan,Norman Tilley,Katherine Chaveli,Lynne Woolf,Jennifer Litton |
1530–1589 | ||||
1590–1599 | 75 | 13 | 25 | 113 |
1600–1609 | 238 | 63 | 136 | 437 |
1610–1619 | 230 | 77 | 223 | 530 |
1620–1629 | 282 | 69 | 196 | 547 |
1630–1639 | 268 | 59 | 217 | 544 |
1640–1649 | 203 | 72 | 173 | 448 |
1650–1659 | 241 | 57 | 137 | 435 |
1660–1669 | 235 | 48 | 205 | 488 |
1670–1679 | 236 | 35 | 230 | 501 |
1680–1689 | 212 | 46 | 212 | 470 |
1690–1699 | 179 | 26 | 148 | 353 |
1700–1709 | 235 | 22 | 225 | 482 |
1710–1719 | 188 | 24 | 170 | 382 |
1720–1729 | 272 | 46 | 208 | 526 |
1730–1739 | 323 | 45 | 235 | 603 |
1740–1749 | 286 | 55 | 183 | 524 |
1750–1759 | 309 | 108 | 211 | 628 |
1760–1769 | 362 | 155 | 230 | 747 |
1770–1779 | 349 | 153 | 230 | 732 |
1780–1789 | 351 | 107 | 186 | 644 |
1790–1799 | 417 | 96 | 222 | 735 |
1800–1809 | 450 | 117 | 243 | 810 |
1810–1819 | 573 | 112 | 264 | 949 |
1820–1829 | 716 | 161 | 297 | 1,174 |
1830–1839 | 672 | 135 | 288 | 1,095 |
1840–1849 | 543 | 124 | 360 | 1,027 |
1850–1859 | 567 | 140 | 365 | 1,072 |
1860–1869 | 557 | 127 | 316 | 1,000 |
1870–1879 | 612 | 135 | 376 | 1,123 |
1880–1889 | 471 | 85 | 269 | 825 |
1890–1899 | 370 | 94 | 271 | 735 |
1900–1909 | 21 | 19 | 24 | 64 |
1910–2029 |