Information about Singleton in Sussex
Singleton has the following church: The Blessed Virgin Mary
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SU8713 |
Latitude: | 50.909922 |
Longitude: | -0.763929 |
Number of transcriptions | 6009 |
First actual year for a transcription If zero there are records without a date present |
1558 |
Last actual year for a transcription | 1901 |
Latest date a transcription changed: | 26 Aug 2018 |
Last date place information changed | 08 May 2024 |
Notes about the place |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Sheila Padden,Stephen Biggs,RichardOfSussex,William Hall,Hugh Owen | Sheila Padden,Stephen Biggs,William Hall,John Doze | Paul Herbert,Sheila Padden,Stephen Biggs,Hugh Owen | Sheila Padden,Paul Herbert,Stephen Biggs,RichardOfSussex,William Hall,Hugh Owen,John Doze |
1530–1549 | ||||
1550–1559 | 9 | 3 | 12 | |
1560–1569 | 34 | 18 | 52 | |
1570–1579 | 59 | 19 | 5 | 83 |
1580–1589 | 95 | 19 | 48 | 162 |
1590–1599 | 88 | 13 | 70 | 171 |
1600–1609 | 84 | 16 | 55 | 155 |
1610–1619 | 31 | 12 | 31 | 74 |
1620–1629 | 88 | 10 | 53 | 151 |
1630–1639 | 51 | 11 | 28 | 90 |
1640–1649 | 26 | 1 | 27 | |
1650–1659 | 65 | 11 | 39 | 115 |
1660–1669 | 52 | 8 | 25 | 85 |
1670–1679 | 53 | 10 | 47 | 110 |
1680–1689 | 69 | 7 | 57 | 133 |
1690–1699 | 60 | 5 | 48 | 113 |
1700–1709 | 79 | 6 | 54 | 139 |
1710–1719 | 50 | 3 | 25 | 78 |
1720–1729 | 40 | 1 | 19 | 60 |
1730–1739 | 85 | 8 | 43 | 136 |
1740–1749 | 102 | 6 | 82 | 190 |
1750–1759 | 52 | 15 | 30 | 97 |
1760–1769 | 73 | 18 | 62 | 153 |
1770–1779 | 111 | 31 | 81 | 223 |
1780–1789 | 123 | 34 | 79 | 236 |
1790–1799 | 116 | 23 | 74 | 213 |
1800–1809 | 140 | 30 | 71 | 241 |
1810–1819 | 137 | 32 | 51 | 220 |
1820–1829 | 186 | 46 | 97 | 329 |
1830–1839 | 206 | 28 | 100 | 334 |
1840–1849 | 153 | 25 | 96 | 274 |
1850–1859 | 177 | 46 | 94 | 317 |
1860–1869 | 177 | 53 | 101 | 331 |
1870–1879 | 156 | 41 | 153 | 350 |
1880–1889 | 143 | 30 | 69 | 242 |
1890–1899 | 143 | 48 | 88 | 279 |
1900–1909 | 11 | 8 | 13 | 32 |
1910–2029 |