Information about Bengeworth in Worcestershire
Bengeworth has the following church: St Peter
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SP0443 |
Latitude: | 52.085339 |
Longitude: | -1.9430382 |
Number of transcriptions | 19946 |
First actual year for a transcription If zero there are records without a date present |
1538 |
Last actual year for a transcription | 1966 |
Latest date a transcription changed: | 28 Feb 2022 |
Last date place information changed | 08 May 2024 |
Notes about the place |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Darryl Tremain,Merion Anne Murphy,Pauline Tilley,Clare Grant,Bernard White,Doreen Olds,Brenda Harrison | Clare Grant,Merion Anne Murphy,Bernard Orchard,Pauline Tilley,Brenda Harrison,Carole Elizabeth Biddy | Clare Grant,Merion Anne Murphy,Bernard White,Brenda Harrison,Doreen Olds,Pauline Tilley | Darryl Tremain,Merion Anne Murphy,Pauline Tilley,Clare Grant,Bernard White,Bernard Orchard,Doreen Olds,Brenda Harrison,Carole Elizabeth Biddy |
1530–1539 | 28 | 11 | 28 | 67 |
1540–1549 | 219 | 51 | 178 | 448 |
1550–1559 | 150 | 46 | 169 | 365 |
1560–1569 | 210 | 49 | 148 | 407 |
1570–1579 | 174 | 56 | 180 | 410 |
1580–1589 | 207 | 79 | 186 | 472 |
1590–1599 | 164 | 49 | 114 | 327 |
1600–1609 | 190 | 32 | 45 | 267 |
1610–1619 | 158 | 21 | 163 | 342 |
1620–1629 | 86 | 13 | 99 | |
1630–1639 | 3 | 1 | 4 | |
1640–1649 | 3 | 3 | ||
1650–1659 | 11 | 19 | 3 | 33 |
1660–1669 | 28 | 3 | 13 | 44 |
1670–1679 | 55 | 11 | 53 | 119 |
1680–1689 | 163 | 47 | 199 | 409 |
1690–1699 | 134 | 16 | 188 | 338 |
1700–1709 | 66 | 19 | 95 | 180 |
1710–1719 | 164 | 32 | 117 | 313 |
1720–1729 | 162 | 17 | 257 | 436 |
1730–1739 | 155 | 20 | 128 | 303 |
1740–1749 | 165 | 8 | 150 | 323 |
1750–1759 | 177 | 34 | 241 | 452 |
1760–1769 | 210 | 33 | 219 | 462 |
1770–1779 | 209 | 39 | 198 | 446 |
1780–1789 | 289 | 85 | 305 | 679 |
1790–1799 | 439 | 117 | 354 | 910 |
1800–1809 | 324 | 112 | 282 | 718 |
1810–1819 | 236 | 65 | 156 | 457 |
1820–1829 | 275 | 59 | 156 | 490 |
1830–1839 | 260 | 59 | 177 | 496 |
1840–1849 | 299 | 65 | 212 | 576 |
1850–1859 | 314 | 60 | 215 | 589 |
1860–1869 | 337 | 59 | 196 | 592 |
1870–1879 | 320 | 70 | 170 | 560 |
1880–1889 | 293 | 52 | 131 | 476 |
1890–1899 | 238 | 81 | 121 | 440 |
1900–1909 | 420 | 133 | 199 | 752 |
1910–1919 | 409 | 138 | 217 | 764 |
1920–1929 | 486 | 165 | 206 | 857 |
1930–1939 | 466 | 178 | 294 | 938 |
1940–1949 | 481 | 312 | 321 | 1,114 |
1950–1959 | 465 | 200 | 309 | 974 |
1960–1969 | 233 | 70 | 179 | 482 |
1970–2029 |