Bodmin Cornwall information | FreeREG

Information about Bodmin in Cornwall

Bodmin has the following churches: Providence Chapel St Petroc Wesleyan Methodist

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: SX0667
Latitude: 50.470646
Longitude: -4.7352141
Number of transcriptions 63802
First actual year for a transcription
If zero there are records without a date present
1507
Last actual year for a transcription 1990
Latest date a transcription changed: 29 May 2019
Last date place information changed 09 Apr 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Helen Green,Barbara A Wernert,Steven Bartrick,Linden Andrew,Bernard White,Catherine Jury,Brenda Harrison,Dave Newbury,John Barker Angela Li,Patricia Mannerstrale,Linden Andrew,Bernard White,Brenda Harrison,Carole Elizabeth Biddy,Harold Reece Pinchin,Denise Gray,Michael Lawson Linden Andrew,Bernard White,Brenda Harrison,Dave Newbury Helen Green,Angela Li,Barbara A Wernert,Patricia Mannerstrale,Steven Bartrick,Linden Andrew,Bernard White,Catherine Jury,Brenda Harrison,Carole Elizabeth Biddy,Harold Reece Pinchin,Denise Gray,Michael Lawson,Dave Newbury,John Barker
1530–1539 1 1
1540–1549
1550–1559 36 48 174 258
1560–1569 614 292 1,252 2,158
1570–1579 689 393 1,960 3,042
1580–1589 754 370 1,608 2,732
1590–1599 654 335 1,778 2,767
1600–1609 557 431 760 1,748
1610–1619 609 320 562 1,491
1620–1629 576 297 595 1,468
1630–1639 599 291 561 1,451
1640–1649 523 169 605 1,297
1650–1659 176 17 84 277
1660–1669 490 181 478 1,149
1670–1679 429 215 462 1,106
1680–1689 435 156 480 1,071
1690–1699 437 157 476 1,070
1700–1709 406 159 387 952
1710–1719 349 138 391 878
1720–1729 452 221 450 1,123
1730–1739 853 192 438 1,483
1740–1749 780 154 391 1,325
1750–1759 797 238 292 1,327
1760–1769 956 337 491 1,784
1770–1779 1,152 332 476 1,960
1780–1789 1,192 354 439 1,985
1790–1799 1,311 412 400 2,123
1800–1809 1,278 388 387 2,053
1810–1819 1,715 215 416 2,346
1820–1829 2,133 252 560 2,945
1830–1839 2,289 246 817 3,352
1840–1849 857 227 1,035 2,119
1850–1859 742 261 1,061 2,064
1860–1869 654 212 1,029 1,895
1870–1879 542 185 1,012 1,739
1880–1889 736 138 887 1,761
1890–1899 762 161 937 1,860
1900–1909 90 178 770 1,038
1910–1919 72 956 1,028
1920–1929 509 509
1930–1939 337 337
1940–1949 368 368
1950–1959 35 35
1960–1979
1980–1989 262 262
1990–1999 8 8
2000–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page