Landrake in Cornwall
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SX3760 |
Latitude: | 50.41719 |
Longitude: | -4.2957227 |
Number of transcriptions | 12646 |
First actual year for a transcription If zero there are records without a date present |
1583 |
Last actual year for a transcription | 1901 |
Latest date a transcription changed: | 05 Apr 2023 |
Last date place information changed | 09 Apr 2024 |
Notes about the place |
Advertisement
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Merion Anne Murphy,Jackie James | Christine Tunnell,Merion Anne Murphy,Jackie James,Susan Blake | Darryl Tremain,Merion Anne Murphy,Jackie James | Christine Tunnell,Darryl Tremain,Merion Anne Murphy,Jackie James,Susan Blake |
1530–1579 | ||||
1580–1589 | 43 | 41 | 15 | 99 |
1590–1599 | 114 | 109 | 142 | 365 |
1600–1609 | 147 | 90 | 68 | 305 |
1610–1619 | 206 | 135 | 127 | 468 |
1620–1629 | 154 | 154 | 115 | 423 |
1630–1639 | 234 | 160 | 138 | 532 |
1640–1649 | 126 | 88 | 71 | 285 |
1650–1659 | 151 | 160 | 146 | 457 |
1660–1669 | 136 | 68 | 136 | 340 |
1670–1679 | 123 | 80 | 181 | 384 |
1680–1689 | 115 | 94 | 202 | 411 |
1690–1699 | 93 | 73 | 184 | 350 |
1700–1709 | 110 | 85 | 253 | 448 |
1710–1719 | 104 | 62 | 254 | 420 |
1720–1729 | 137 | 85 | 212 | 434 |
1730–1739 | 152 | 75 | 273 | 500 |
1740–1749 | 142 | 31 | 258 | 431 |
1750–1759 | 149 | 86 | 244 | 479 |
1760–1769 | 163 | 123 | 249 | 535 |
1770–1779 | 148 | 93 | 201 | 442 |
1780–1789 | 143 | 60 | 159 | 362 |
1790–1799 | 148 | 89 | 179 | 416 |
1800–1809 | 162 | 59 | 174 | 395 |
1810–1819 | 227 | 46 | 112 | 385 |
1820–1829 | 265 | 47 | 168 | 480 |
1830–1839 | 262 | 33 | 173 | 468 |
1840–1849 | 196 | 23 | 183 | 402 |
1850–1859 | 215 | 27 | 159 | 401 |
1860–1869 | 193 | 21 | 169 | 383 |
1870–1879 | 148 | 13 | 131 | 292 |
1880–1889 | 145 | 17 | 115 | 277 |
1890–1899 | 93 | 13 | 133 | 239 |
1900–1909 | 16 | 19 | 35 | |
1910–2029 |