Marston on Dove in Derbyshire
| Field | Value |
|---|---|
| Show on map Opens in a new tab |
Location |
| Grid Reference: | SK2329 |
| Latitude: | 52.858004 |
| Longitude: | -1.6598535 |
| Number of transcriptions | 1329 |
| First actual year for a transcription If zero there are records without a date present |
1655 |
| Last actual year for a transcription | 1910 |
| Latest date a transcription changed: | 22 Apr 2011 |
| Last date place information changed | 23 May 2026 |
| Notes about the place |
Advertisement
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Frank Dunn | Frank Dunn | ||
| 1530–1649 | ||||
| 1650–1659 | 15 | 15 | ||
| 1660–1669 | 13 | 13 | ||
| 1670–1679 | 14 | 14 | ||
| 1680–1689 | 21 | 21 | ||
| 1690–1699 | 16 | 16 | ||
| 1700–1709 | 23 | 23 | ||
| 1710–1719 | 26 | 26 | ||
| 1720–1729 | 45 | 45 | ||
| 1730–1739 | 50 | 50 | ||
| 1740–1749 | 25 | 25 | ||
| 1750–1759 | 41 | 41 | ||
| 1760–1769 | 48 | 48 | ||
| 1770–1779 | 45 | 45 | ||
| 1780–1789 | 41 | 41 | ||
| 1790–1799 | 45 | 45 | ||
| 1800–1809 | 54 | 54 | ||
| 1810–1819 | 60 | 60 | ||
| 1820–1829 | 66 | 66 | ||
| 1830–1839 | 76 | 76 | ||
| 1840–1849 | 67 | 67 | ||
| 1850–1859 | 82 | 82 | ||
| 1860–1869 | 87 | 87 | ||
| 1870–1879 | 97 | 97 | ||
| 1880–1889 | 60 | 60 | ||
| 1890–1899 | 107 | 107 | ||
| 1900–1909 | 95 | 95 | ||
| 1910–1919 | 10 | 10 | ||
| 1920–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page