Information about Ugley in Essex
Ugley has the following church: St Peter
Field | Value |
---|---|
Other possible place names | Oakly |
Show on map Opens in a new tab |
Location |
Grid Reference: | TL5228 |
Latitude: | 51.929764 |
Longitude: | 0.209312 |
Number of transcriptions | 4332 |
First actual year for a transcription If zero there are records without a date present |
1558 |
Last actual year for a transcription | 1962 |
Latest date a transcription changed: | 03 Nov 2023 |
Last date place information changed | 09 Apr 2024 |
Notes about the place |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Peter Walton,Julie Harold | Peter Walton,Julie Harold | Peter Walton,Julie Harold | Peter Walton,Julie Harold |
1530–1549 | ||||
1550–1559 | 6 | 3 | 4 | 13 |
1560–1569 | 36 | 8 | 16 | 60 |
1570–1579 | 55 | 19 | 24 | 98 |
1580–1589 | 66 | 16 | 19 | 101 |
1590–1599 | 76 | 16 | 42 | 134 |
1600–1609 | 59 | 12 | 47 | 118 |
1610–1619 | 45 | 25 | 46 | 116 |
1620–1629 | 36 | 14 | 49 | 99 |
1630–1639 | 50 | 25 | 48 | 123 |
1640–1649 | 44 | 12 | 31 | 87 |
1650–1659 | 54 | 6 | 24 | 84 |
1660–1669 | 17 | 8 | 25 | |
1670–1679 | 8 | 6 | 14 | |
1680–1689 | 4 | 12 | 16 | |
1690–1699 | 10 | 1 | 9 | 20 |
1700–1709 | 43 | 11 | 14 | 68 |
1710–1719 | 26 | 26 | ||
1720–1729 | 69 | 21 | 42 | 132 |
1730–1739 | 85 | 15 | 47 | 147 |
1740–1749 | 101 | 20 | 51 | 172 |
1750–1759 | 73 | 21 | 46 | 140 |
1760–1769 | 101 | 26 | 59 | 186 |
1770–1779 | 95 | 20 | 44 | 159 |
1780–1789 | 91 | 25 | 74 | 190 |
1790–1799 | 106 | 22 | 60 | 188 |
1800–1809 | 88 | 15 | 67 | 170 |
1810–1819 | 100 | 15 | 33 | 148 |
1820–1829 | 70 | 23 | 67 | 160 |
1830–1839 | 80 | 24 | 62 | 166 |
1840–1849 | 68 | 97 | 165 | |
1850–1859 | 125 | 65 | 190 | |
1860–1869 | 100 | 69 | 169 | |
1870–1879 | 108 | 61 | 169 | |
1880–1889 | 102 | 59 | 161 | |
1890–1899 | 31 | 49 | 80 | |
1900–1909 | 56 | 56 | ||
1910–1919 | 39 | 39 | ||
1920–1929 | 38 | 38 | ||
1930–1939 | 46 | 46 | ||
1940–1949 | 29 | 29 | ||
1950–1959 | 26 | 26 | ||
1960–1969 | 4 | 4 | ||
1970–2029 |