Deal Kent information | FreeREG

Information about Deal in Kent

Deal has the following churches: Ebenezer Chapel Independent Chapel Protestant Dissenting Church St Andrew St Leonard St Thomas of Canterbury

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: TR3752
Latitude: 51.217977
Longitude: 1.3924003
Number of transcriptions 91940
First actual year for a transcription
If zero there are records without a date present
1559
Last actual year for a transcription 1954
Latest date a transcription changed: 16 Aug 2024
Last date place information changed 16 Aug 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Elaine Wightman,Katherine Hartley,Richard Hover,Rae,KTH Richard Hover,Rae,KTH Lee Redman,Rae,KTH Elaine Wightman,Katherine Hartley,Lee Redman,Richard Hover,Rae,KTH
1530–1549
1550–1559 9 12 37 58
1560–1569 177 56 172 405
1570–1579 165 47 120 332
1580–1589 193 35 141 369
1590–1599 203 47 143 393
1600–1609 327 65 182 574
1610–1619 331 76 261 668
1620–1629 349 87 385 821
1630–1639 418 116 391 925
1640–1649 663 114 459 1,236
1650–1659 885 139 467 1,491
1660–1669 853 170 497 1,520
1670–1679 1,264 166 485 1,915
1680–1689 1,808 130 489 2,427
1690–1699 1,738 232 465 2,435
1700–1709 2,311 228 674 3,213
1710–1719 2,403 208 804 3,415
1720–1729 2,005 195 704 2,904
1730–1739 1,388 189 650 2,227
1740–1749 794 237 812 1,843
1750–1759 1,621 369 804 2,794
1760–1769 1,588 357 906 2,851
1770–1779 1,550 593 1,264 3,407
1780–1789 3,076 996 1,922 5,994
1790–1799 3,726 1,104 2,093 6,923
1800–1809 3,198 2,027 1,916 7,141
1810–1819 3,146 1,959 1,487 6,592
1820–1829 2,100 1,337 1,073 4,510
1830–1839 1,843 1,052 1,255 4,150
1840–1849 1,708 975 1,342 4,025
1850–1859 925 820 581 2,326
1860–1869 696 1,034 94 1,824
1870–1879 508 654 58 1,220
1880–1889 1,040 767 65 1,872
1890–1899 1,285 851 25 2,161
1900–1909 1,324 903 60 2,287
1910–1919 853 607 35 1,495
1920–1929 834 287 1 1,122
1930–1939 66 6 72
1940–1949
1950–1959 2 2
1960–2029
Top of page