Milton next Gravesend Kent transcriptions | FreeREG

Milton next Gravesend in Kent

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: TQ6574
Latitude: 51.440963
Longitude: 0.37271
Number of transcriptions 58923
First actual year for a transcription
If zero there are records without a date present
1559
Last actual year for a transcription 1977
Latest date a transcription changed: 31 Aug 2024
Last date place information changed 31 Aug 2024
Notes about the place
Advertisement
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Denise Taylor,Margaret Vick,Kaye Saunders,Lee Redman,Helen Bradley,Peter Reynolds,Richard King,Marian Pringle,Lynda Luckhurst,Myra Warrener,Ray Hall,Misty,KTH Richard Lambert,Kate Thomson,Peter Reynolds,Myra Warrener,Misty,KTH Lee Redman,Myra Warrener,Misty,KTH Denise Taylor,Margaret Vick,Kaye Saunders,Richard Lambert,Kate Thomson,Lee Redman,Helen Bradley,Peter Reynolds,Richard King,Marian Pringle,Lynda Luckhurst,Myra Warrener,Ray Hall,Misty,KTH
1530–1549
1550–1559 2 3 2 7
1560–1569 114 27 189 330
1570–1579 124 47 227 398
1580–1589 165 64 228 457
1590–1599 165 47 245 457
1600–1609 194 40 239 473
1610–1619 183 70 253 506
1620–1629 197 90 312 599
1630–1639 233 93 418 744
1640–1649 330 57 411 798
1650–1659 327 149 393 869
1660–1669 343 118 622 1,083
1670–1679 361 69 651 1,081
1680–1689 385 65 485 935
1690–1699 341 75 406 822
1700–1709 383 95 427 905
1710–1719 351 79 382 812
1720–1729 347 76 475 898
1730–1739 409 70 488 967
1740–1749 387 85 572 1,044
1750–1759 345 128 345 818
1760–1769 426 206 487 1,119
1770–1779 395 247 593 1,235
1780–1789 274 325 586 1,185
1790–1799 355 522 675 1,552
1800–1809 634 382 649 1,665
1810–1819 895 346 743 1,984
1820–1829 1,004 448 736 2,188
1830–1839 1,458 855 1,035 3,348
1840–1849 2,262 649 1,684 4,595
1850–1859 2,618 784 580 3,982
1860–1869 2,611 775 234 3,620
1870–1879 3,149 765 3,914
1880–1889 3,145 539 3,684
1890–1899 2,202 584 2,786
1900–1909 2,383 402 2,785
1910–1919 1,242 422 1,664
1920–1929 21 776 797
1930–1939 2 728 730
1940–1949 14 115 129
1950–1959 77 2 79
1960–1969 497 1 498
1970–1979 304 2 306
1980–2029
Top of page