Grantham Lincolnshire information | FreeREG

Information about Grantham in Lincolnshire

Grantham has the following churches: Independent Chapel (Little Gonerby) New Somerby Cemetery St Saviour St Wulfram Wesleyan Methodist Chapel

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: SK9135
Latitude: 52.904741
Longitude: -0.6484518
Number of transcriptions 95631
First actual year for a transcription
If zero there are records without a date present
1603
Last actual year for a transcription 1994
Latest date a transcription changed: 31 Jul 2022
Last date place information changed 12 Apr 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by John Winn,Mick Claxton,Michael Clarke,Debz Valentine,Barrie Guild,Jane Taylor,Lauren Patey,Susan Turck Debz Valentine,Kerry Young,Mick Claxton,Maxine Adlard,Susan Turck,Jane Taylor,Phil Osbourn,Jane Shuttle,Michael Clarke,Lauren Patey,Anne Wheeler Mick Claxton,Michael Clarke,Debz Valentine,Jane Taylor,Lauren Patey Mick Claxton,John Winn,Michael Clarke,Debz Valentine,Kerry Young,Barrie Guild,Maxine Adlard,Susan Turck,Jane Taylor,Phil Osbourn,Jane Shuttle,Lauren Patey,Anne Wheeler
1530–1599
1600–1609 1 1
1610–1669
1670–1679 1 1
1680–1689 98 37 137 272
1690–1699 325 153 434 912
1700–1709 557 300 605 1,462
1710–1719 1,338 388 1,096 2,822
1720–1729 1,527 361 1,681 3,569
1730–1739 695 202 879 1,776
1740–1749 640 243 1,390 2,273
1750–1759 593 221 217 1,031
1760–1769 440 254 376 1,070
1770–1779 650 319 545 1,514
1780–1789 1,434 329 995 2,758
1790–1799 2,583 390 2,011 4,984
1800–1809 3,981 406 1,768 6,155
1810–1819 2,867 460 1,492 4,819
1820–1829 2,286 578 1,280 4,144
1830–1839 2,566 638 1,374 4,578
1840–1849 2,050 521 1,721 4,292
1850–1859 1,671 493 2,017 4,181
1860–1869 1,365 453 2,315 4,133
1870–1879 1,863 586 2,618 5,067
1880–1889 2,115 493 2,912 5,520
1890–1899 1,756 559 2,810 5,125
1900–1909 1,688 585 2,618 4,891
1910–1919 347 102 2,741 3,190
1920–1929 2,254 2,254
1930–1939 2,603 2,603
1940–1949 2,945 2,945
1950–1959 2,551 2,551
1960–1969 2,021 2,021
1970–1979 1,543 1,543
1980–1989 1,161 1,161
1990–1999 4 4
2000–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page