West Rasen Lincolnshire information | FreeREG

Information about West Rasen in Lincolnshire

West Rasen has the following church: All Saints

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: TF0689
Latitude: 53.387213
Longitude: -0.4076695
Number of transcriptions 2470
First actual year for a transcription
If zero there are records without a date present
1683
Last actual year for a transcription 1997
Latest date a transcription changed: 05 Jul 2020
Last date place information changed 09 Apr 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Carol Kernan,Mick Claxton Patricia Bristow,Mick Claxton Carol Kernan,Mick Claxton Carol Kernan,Patricia Bristow,Mick Claxton
1530–1679
1680–1689 31 9 40 80
1690–1699 64 9 41 114
1700–1709 72 13 64 149
1710–1719 38 13 62 113
1720–1729 45 10 67 122
1730–1739 24 5 66 95
1740–1749 25 10 37 72
1750–1759 24 18 28 70
1760–1769 30 21 39 90
1770–1779 43 14 36 93
1780–1789 32 13 28 73
1790–1799 24 13 31 68
1800–1809 39 18 23 80
1810–1819 42 14 21 77
1820–1829 34 29 27 90
1830–1839 40 27 34 101
1840–1849 46 25 45 116
1850–1859 60 20 45 125
1860–1869 54 13 36 103
1870–1879 48 6 41 95
1880–1889 59 14 26 99
1890–1899 67 10 22 99
1900–1909 32 13 11 56
1910–1919 40 3 24 67
1920–1929 33 19 52
1930–1939 15 11 26
1940–1949 25 12 37
1950–1959 15 10 25
1960–1969 24 9 33
1970–1979 13 11 24
1980–1989 17 4 21
1990–1999 4 1 5
2000–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page