Clerkenwell Middlesex transcriptions | FreeREG

Clerkenwell in Middlesex

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: TQ312822
Latitude: 51.523484
Longitude: -0.110256
Number of transcriptions 131350
First actual year for a transcription
If zero there are records without a date present
1551
Last actual year for a transcription 1844
Latest date a transcription changed: 04 Aug 2023
Last date place information changed 09 Apr 2024
Notes about the place
Advertisement
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Pamela Collins,Brian Mullins,RupertBear98,Sarah Hewitt,Peter Rolison,Brenda Jessup,Katherine Chaveli,Linda Ross,Pat Lawrence,Michael Bakker,Lynda Reid,Myra Dunn,Jackie Dinsdale,Ruth Webb Patrice Connelly,Sarah Hewitt,Jean Oakes,Peter Rolison,Katherine Chaveli Carolyn Winterburn,Brian Mullins,John Doze,Judy Brett,Karen Hedges,Katherine Chaveli,Pat Lawrence,Michael Wright Carolyn Winterburn,Pamela Collins,Patrice Connelly,Brian Mullins,RupertBear98,Sarah Hewitt,Jean Oakes,John Doze,Judy Brett,Peter Rolison,Karen Hedges,Brenda Jessup,Katherine Chaveli,Linda Ross,Pat Lawrence,Michael Bakker,Michael Wright,Lynda Reid,Myra Dunn,Jackie Dinsdale,Ruth Webb
1530–1549
1550–1559 9 6 15
1560–1569 253 143 396
1570–1579 339 181 475 995
1580–1589 642 384 903 1,929
1590–1599 780 499 1,438 2,717
1600–1609 1,273 767 2,510 4,550
1610–1619 1,662 845 2,025 4,532
1620–1629 2,127 816 2,866 5,809
1630–1639 1,839 587 2,502 4,928
1640–1649 1,769 688 2,429 4,886
1650–1659 1,758 851 2,733 5,342
1660–1669 2,060 3,615 3,855 9,530
1670–1679 2,596 868 3,246 6,710
1680–1689 2,651 1,052 3,679 7,382
1690–1699 2,901 783 3,620 7,304
1700–1709 3,091 561 2,116 5,768
1710–1719 3,609 589 4,440 8,638
1720–1729 3,868 572 5,516 9,956
1730–1739 3,439 469 5,023 8,931
1740–1749 2,510 519 5,462 8,491
1750–1759 1,140 156 1,974 3,270
1760–1809
1810–1819 4,516 4,516
1820–1829 7,269 7,269
1830–1839 7,271 7,271
1840–1849 209 209
1850–2029
Top of page