Information about Dunston in Norfolk
Dunston has the following church: St Remigius
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | TG2202 |
Latitude: | 52.570491 |
Longitude: | 1.2745066 |
Number of transcriptions | 2494 |
First actual year for a transcription If zero there are records without a date present |
1557 |
Last actual year for a transcription | 1979 |
Latest date a transcription changed: | 13 May 2024 |
Last date place information changed | 27 Jun 2024 |
Notes about the place |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | TINSTAAFL and David Naylor,Suzy Winston Fletcher,Janet Connell,Stuart Tokely,Julie Harold | David Booty,Suzy Winston Fletcher,Janet Connell,Stuart Tokely,Julie Harold | Suzy Winston Fletcher,Janet Connell,Stuart Tokely,Julie Harold | David Booty,TINSTAAFL and David Naylor,Suzy Winston Fletcher,Janet Connell,Stuart Tokely,Julie Harold |
1530–1549 | ||||
1550–1559 | 2 | 7 | 9 | |
1560–1569 | 26 | 6 | 8 | 40 |
1570–1579 | 13 | 16 | 10 | 39 |
1580–1589 | 14 | 20 | 13 | 47 |
1590–1599 | 21 | 4 | 12 | 37 |
1600–1609 | 23 | 14 | 8 | 45 |
1610–1619 | 14 | 7 | 12 | 33 |
1620–1629 | 30 | 21 | 11 | 62 |
1630–1639 | 33 | 19 | 21 | 73 |
1640–1649 | 22 | 26 | 10 | 58 |
1650–1659 | 13 | 2 | 13 | 28 |
1660–1669 | 25 | 18 | 22 | 65 |
1670–1679 | 27 | 18 | 15 | 60 |
1680–1689 | 11 | 19 | 11 | 41 |
1690–1699 | 14 | 14 | 17 | 45 |
1700–1709 | 33 | 20 | 20 | 73 |
1710–1719 | 32 | 58 | 23 | 113 |
1720–1729 | 20 | 6 | 30 | 56 |
1730–1739 | 11 | 6 | 6 | 23 |
1740–1749 | 14 | 8 | 11 | 33 |
1750–1759 | 18 | 28 | 18 | 64 |
1760–1769 | 61 | 16 | 28 | 105 |
1770–1779 | 39 | 29 | 50 | 118 |
1780–1789 | 56 | 20 | 45 | 121 |
1790–1799 | 35 | 30 | 25 | 90 |
1800–1809 | 42 | 33 | 34 | 109 |
1810–1819 | 32 | 8 | 14 | 54 |
1820–1829 | 68 | 14 | 25 | 107 |
1830–1839 | 48 | 6 | 25 | 79 |
1840–1849 | 82 | 6 | 19 | 107 |
1850–1859 | 50 | 10 | 35 | 95 |
1860–1869 | 32 | 7 | 14 | 53 |
1870–1879 | 54 | 5 | 15 | 74 |
1880–1889 | 34 | 5 | 11 | 50 |
1890–1899 | 29 | 5 | 17 | 51 |
1900–1909 | 25 | 10 | 12 | 47 |
1910–1919 | 11 | 13 | 7 | 31 |
1920–1929 | 15 | 5 | 11 | 31 |
1930–1939 | 16 | 9 | 25 | |
1940–1949 | 19 | 10 | 29 | |
1950–1959 | 20 | 10 | 30 | |
1960–1969 | 18 | 9 | 27 | |
1970–1979 | 12 | 5 | 17 | |
1980–2029 |