Information about Heckingham in Norfolk
Heckingham has the following churches: House of Industry (Union Workhouse) St Gregory
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | TM3898 |
Latitude: | 52.527841 |
Longitude: | 1.5072793 |
Number of transcriptions | 11388 |
First actual year for a transcription If zero there are records without a date present |
1558 |
Last actual year for a transcription | 1992 |
Latest date a transcription changed: | 02 Apr 2024 |
Last date place information changed | 27 Jun 2024 |
Notes about the place |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | David Booty,TINSTAAFL and David Naylor,Julie Harold | David Booty,Julie Harold | David Booty,Julie Harold | David Booty,TINSTAAFL and David Naylor,Julie Harold |
1530–1549 | ||||
1550–1559 | 1 | 1 | 10 | 12 |
1560–1569 | 19 | 5 | 15 | 39 |
1570–1579 | 26 | 8 | 24 | 58 |
1580–1589 | 26 | 9 | 10 | 45 |
1590–1599 | 35 | 9 | 16 | 60 |
1600–1609 | 29 | 11 | 13 | 53 |
1610–1619 | 28 | 7 | 23 | 58 |
1620–1629 | 33 | 8 | 28 | 69 |
1630–1639 | 30 | 7 | 15 | 52 |
1640–1649 | 27 | 1 | 4 | 32 |
1650–1659 | 24 | 16 | 40 | |
1660–1669 | 2 | 4 | 6 | |
1670–1679 | ||||
1680–1689 | 1 | 1 | ||
1690–1699 | 1 | 2 | 3 | |
1700–1709 | 26 | 5 | 28 | 59 |
1710–1719 | 7 | 3 | 21 | 31 |
1720–1729 | 13 | 3 | 40 | 56 |
1730–1739 | 41 | 2 | 23 | 66 |
1740–1749 | 27 | 9 | 26 | 62 |
1750–1759 | 36 | 5 | 24 | 65 |
1760–1769 | 60 | 13 | 345 | 418 |
1770–1779 | 357 | 29 | 1,083 | 1,469 |
1780–1789 | 272 | 32 | 981 | 1,285 |
1790–1799 | 272 | 29 | 588 | 889 |
1800–1809 | 198 | 54 | 472 | 724 |
1810–1819 | 61 | 42 | 326 | 429 |
1820–1829 | 383 | 26 | 430 | 839 |
1830–1839 | 541 | 48 | 410 | 999 |
1840–1849 | 402 | 9 | 125 | 536 |
1850–1859 | 412 | 7 | 164 | 583 |
1860–1869 | 327 | 6 | 162 | 495 |
1870–1879 | 298 | 6 | 149 | 453 |
1880–1889 | 127 | 8 | 133 | 268 |
1890–1899 | 69 | 10 | 89 | 168 |
1900–1909 | 49 | 7 | 80 | 136 |
1910–1919 | 46 | 18 | 90 | 154 |
1920–1929 | 27 | 11 | 56 | 94 |
1930–1939 | 10 | 27 | 37 | |
1940–1949 | 2 | 24 | 26 | |
1950–1959 | 1 | 17 | 18 | |
1960–1969 | 18 | 18 | ||
1970–1979 | 32 | 32 | ||
1980–1989 | 32 | 32 | ||
1990–1999 | 8 | 8 | ||
2000–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page