New Buckenham Norfolk information | FreeREG

Information about New Buckenham in Norfolk

New Buckenham has the following churches: St Martin Wesleyan Methodist

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: TM0890
Latitude: 52.468296
Longitude: 1.0607462
Number of transcriptions 19074
First actual year for a transcription
If zero there are records without a date present
1538
Last actual year for a transcription 1995
Latest date a transcription changed: 24 May 2024
Last date place information changed 27 Jun 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by TINSTAAFL and David Naylor,Vivien Sharples,Alan Woodgett,Julie Harold Vivien Sharples,Alan Woodgett,Julie Harold Vivien Sharples,Alan Woodgett,Julie Harold TINSTAAFL and David Naylor,Vivien Sharples,Alan Woodgett,Julie Harold
1530–1539 48 10 26 84
1540–1549 204 63 169 436
1550–1559 119 29 99 247
1560–1569 192 58 144 394
1570–1579 282 65 129 476
1580–1589 169 42 101 312
1590–1599 159 56 231 446
1600–1609 188 51 104 343
1610–1619 183 55 144 382
1620–1629 130 71 108 309
1630–1639 218 57 168 443
1640–1649 125 18 106 249
1650–1659 127 22 103 252
1660–1669 179 18 143 340
1670–1679 193 33 242 468
1680–1689 200 43 357 600
1690–1699 158 48 287 493
1700–1709 190 53 374 617
1710–1719 186 54 360 600
1720–1729 238 38 241 517
1730–1739 211 44 178 433
1740–1749 308 20 219 547
1750–1759 248 54 309 611
1760–1769 214 54 282 550
1770–1779 308 91 261 660
1780–1789 322 79 229 630
1790–1799 325 121 188 634
1800–1809 359 69 216 644
1810–1819 551 67 144 762
1820–1829 671 70 137 878
1830–1839 638 58 155 851
1840–1849 570 68 142 780
1850–1859 462 60 156 678
1860–1869 364 54 128 546
1870–1879 262 43 104 409
1880–1889 57 26 102 185
1890–1899 106 24 45 175
1900–1909 95 21 57 173
1910–1919 78 26 53 157
1920–1929 41 17 72 130
1930–1939 25 49 74
1940–1949 8 51 59
1950–1959 44 44
1960–1969 62 62
1970–1979 49 49
1980–1989 43 43
1990–1999 25 25
2000–2029
Top of page