Information about Thurlton in Norfolk
Thurlton has the following churches: All Saints Wesleyan Chapel
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | TM4198 |
Latitude: | 52.526524 |
Longitude: | 1.551415 |
Number of transcriptions | 8799 |
First actual year for a transcription If zero there are records without a date present |
1557 |
Last actual year for a transcription | 1941 |
Latest date a transcription changed: | 13 Jan 2024 |
Last date place information changed | 27 Jun 2024 |
Notes about the place |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | TINSTAAFL and David Naylor,David Booty,Julie Harold | David Booty,Julie Harold | David Booty,Julie Harold | TINSTAAFL and David Naylor,David Booty,Julie Harold |
1530–1549 | ||||
1550–1559 | 11 | 8 | 41 | 60 |
1560–1569 | 64 | 42 | 48 | 154 |
1570–1579 | 56 | 44 | 35 | 135 |
1580–1589 | 65 | 36 | 50 | 151 |
1590–1599 | 67 | 20 | 47 | 134 |
1600–1609 | 75 | 38 | 29 | 142 |
1610–1619 | 58 | 41 | 66 | 165 |
1620–1629 | 42 | 12 | 57 | 111 |
1630–1639 | 62 | 68 | 130 | |
1640–1649 | 77 | 24 | 56 | 157 |
1650–1659 | 52 | 12 | 61 | 125 |
1660–1669 | 66 | 20 | 75 | 161 |
1670–1679 | 78 | 22 | 78 | 178 |
1680–1689 | 87 | 44 | 8 | 139 |
1690–1699 | 142 | 31 | 34 | 207 |
1700–1709 | 172 | 18 | 68 | 258 |
1710–1719 | 52 | 15 | 68 | 135 |
1720–1729 | 91 | 15 | 129 | 235 |
1730–1739 | 124 | 17 | 100 | 241 |
1740–1749 | 140 | 20 | 80 | 240 |
1750–1759 | 152 | 24 | 108 | 284 |
1760–1769 | 108 | 20 | 104 | 232 |
1770–1779 | 138 | 23 | 76 | 237 |
1780–1789 | 175 | 33 | 128 | 336 |
1790–1799 | 173 | 30 | 83 | 286 |
1800–1809 | 188 | 24 | 77 | 289 |
1810–1819 | 364 | 49 | 149 | 562 |
1820–1829 | 337 | 53 | 98 | 488 |
1830–1839 | 359 | 64 | 147 | 570 |
1840–1849 | 279 | 22 | 147 | 448 |
1850–1859 | 363 | 20 | 180 | 563 |
1860–1869 | 196 | 25 | 144 | 365 |
1870–1879 | 187 | 21 | 125 | 333 |
1880–1889 | 57 | 26 | 68 | 151 |
1890–1899 | 64 | 30 | 81 | 175 |
1900–1909 | 10 | 22 | 57 | 89 |
1910–1919 | 26 | 66 | 92 | |
1920–1929 | 15 | 7 | 22 | |
1930–1939 | 14 | 14 | ||
1940–1949 | 5 | 5 | ||
1950–2029 |