Clarborough in Nottinghamshire
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SK7383 |
Latitude: | 53.338876 |
Longitude: | -0.9051119 |
Number of transcriptions | 13227 |
First actual year for a transcription If zero there are records without a date present |
1715 |
Last actual year for a transcription | 1951 |
Latest date a transcription changed: | 31 Jan 2022 |
Last date place information changed | 11 Nov 2024 |
Notes about the place |
Advertisement
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Karen Turner | Karen Turner | Karen Turner | Karen Turner |
1530–1709 | ||||
1710–1719 | 21 | 21 | ||
1720–1729 | 64 | 64 | ||
1730–1739 | 41 | 41 | ||
1740–1749 | 26 | 26 | ||
1750–1759 | 44 | 44 | ||
1760–1769 | 62 | 62 | ||
1770–1779 | 44 | 78 | 122 | |
1780–1789 | 78 | 78 | ||
1790–1799 | 426 | 98 | 524 | |
1800–1809 | 446 | 83 | 529 | |
1810–1819 | 596 | 126 | 195 | 917 |
1820–1829 | 653 | 169 | 283 | 1,105 |
1830–1839 | 659 | 183 | 438 | 1,280 |
1840–1849 | 773 | 155 | 634 | 1,562 |
1850–1859 | 578 | 154 | 574 | 1,306 |
1860–1869 | 550 | 147 | 561 | 1,258 |
1870–1879 | 551 | 144 | 530 | 1,225 |
1880–1889 | 368 | 131 | 420 | 919 |
1890–1899 | 302 | 179 | 369 | 850 |
1900–1909 | 40 | 180 | 139 | 359 |
1910–1919 | 192 | 115 | 307 | |
1920–1929 | 233 | 92 | 325 | |
1930–1939 | 69 | 107 | 176 | |
1940–1949 | 25 | 76 | 101 | |
1950–1959 | 4 | 16 | 20 | |
1960–2029 |