Walsall Staffordshire information | FreeREG

Information about Walsall in Staffordshire

Walsall has the following churches: Ablewell Street Wesleyan Methodist Chapel Blue Lane West Zion Primitive Methodist Chapel Brace Street Primitive Methodist Bridge Street Congregational Chapel Bridge Street Independent Chapel Caledon Street Primitive Methodist Chapel Corporation Street Wesleyan Methodist Chapel GRO Civil Registrations Goodall Street Baptist Hatherton Road Presbyterian Mellish Road Wesleyan Methodist Chapel Queen Street Cemetery Queen Street Wesleyan Methodist Spiritualist Church St George St John St Jude St Luke (Mission Church to St Matthew) St Mark St Mary the Mount St Mary's the Mount St Matthew St Matthew Burial Ground St Patrick St Paul St Peter Stafford Street Centenary Wesleyan Methodist Chapel Stafford Street Unitarian Chapel Sutton Crescent Baptist Vicarage Walk Baptist Wednesbury Road Congregational

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: SP0198
Latitude: 52.579812
Longitude: -1.9866749
Number of transcriptions 217095
First actual year for a transcription
If zero there are records without a date present
1570
Last actual year for a transcription 2009
Latest date a transcription changed: 28 Dec 2024
Last date place information changed 13 Feb 2025
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Jenny Compton,Glenis Hall,Gareth Pritchard,Dale Braden,Jonathan Maxfield,Catherine Ceney,Jean Westwood,Jane W,Steffy Hale,Jennifer Litton,Christine Francis,Jo Savage Gareth Pritchard,Dale Braden,Jane W,Jonathan Maxfield,Steffy Hale,Julie Smart,Catherine Ceney,Christine Francis Jonathan Maxfield,Gareth Pritchard,Dale Braden,Hollie Rose,Catherine Ceney,Jennifer Litton,Mike Bennett,Pat Lawrence,John Doze,Lee Ford,Sandra Ibbotson,Carol Fuller,Jean Westwood,Steffy Hale Jenny Compton,Glenis Hall,Gareth Pritchard,Dale Braden,Jonathan Maxfield,Jane W,Hollie Rose,Catherine Ceney,Jennifer Litton,Mike Bennett,Pat Lawrence,John Doze,Lee Ford,Sandra Ibbotson,Carol Fuller,Jean Westwood,Steffy Hale,Christine Francis,Julie Smart,Jo Savage
1530–1569
1570–1579 618 163 501 1,282
1580–1589 632 170 507 1,309
1590–1599 704 204 667 1,575
1600–1609 726 167 571 1,464
1610–1619 776 146 658 1,580
1620–1629 858 156 738 1,752
1630–1639 728 162 609 1,499
1640–1649 859 98 683 1,640
1650–1659 767 767
1660–1669 804 125 571 1,500
1670–1679 1,098 227 952 2,277
1680–1689 1,340 271 1,192 2,803
1690–1699 1,288 214 1,022 2,524
1700–1709 1,438 253 1,065 2,756
1710–1719 1,357 294 966 2,617
1720–1729 1,488 306 1,649 3,443
1730–1739 2,119 516 1,679 4,314
1740–1749 2,096 498 1,932 4,526
1750–1759 2,422 617 1,998 5,037
1760–1769 2,706 738 2,363 5,807
1770–1779 2,962 752 2,443 6,157
1780–1789 3,222 736 2,723 6,681
1790–1799 3,283 759 2,508 6,550
1800–1809 3,181 816 1,999 5,996
1810–1819 3,041 784 2,049 5,874
1820–1829 3,840 948 2,407 7,195
1830–1839 5,468 1,078 3,436 9,982
1840–1849 6,165 856 4,753 11,774
1850–1859 9,714 2,038 6,582 18,334
1860–1869 8,600 1,643 6,926 17,169
1870–1879 4,288 1,572 9,381 15,241
1880–1889 8,062 2,078 9,605 19,745
1890–1899 9,842 2,269 5,721 17,832
1900–1909 6,827 1,104 778 8,709
1910–1919 2,997 618 470 4,085
1920–1929 1,053 201 279 1,533
1930–1939 653 172 12 837
1940–1949 713 97 8 818
1950–1959 533 85 14 632
1960–1969 407 101 167 675
1970–1979 54 34 283 371
1980–1989 1 16 239 256
1990–1999 10 5 15
2000–2009 6 3 9
2010–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page