West Bromwich in Staffordshire
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SP0091 |
Latitude: | 52.516884 |
Longitude: | -2.00143 |
Number of transcriptions | 271245 |
First actual year for a transcription If zero there are records without a date present |
1608 |
Last actual year for a transcription | 2010 |
Latest date a transcription changed: | 30 Oct 2024 |
Last date place information changed | 19 Nov 2024 |
Notes about the place |
Advertisement
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Jonathan Maxfield,Bernadette Quinn,Dale Braden,Alan H,Gareth Pritchard,Dennis Cook | Jonathan Maxfield,Bernadette Quinn,Jean Langdell,Dale Braden,Alan H,Gareth Pritchard | Dale Braden,Jonathan Maxfield,Ruth Selman,Jan Newcombe,Gareth Pritchard,Jean Langdell,Alan H,Diane Stapleton,Bernadette Quinn | Jonathan Maxfield,Dale Braden,Bernadette Quinn,Jean Langdell,Ruth Selman,Jan Newcombe,Alan H,Gareth Pritchard,Diane Stapleton,Dennis Cook |
1530–1599 | ||||
1600–1609 | 3 | 4 | 3 | 10 |
1610–1619 | 286 | 68 | 161 | 515 |
1620–1629 | 351 | 82 | 192 | 625 |
1630–1639 | 402 | 87 | 254 | 743 |
1640–1649 | 347 | 60 | 311 | 718 |
1650–1659 | 313 | 52 | 181 | 546 |
1660–1669 | 385 | 82 | 283 | 750 |
1670–1679 | 332 | 65 | 264 | 661 |
1680–1689 | 465 | 101 | 501 | 1,067 |
1690–1699 | 525 | 101 | 423 | 1,049 |
1700–1709 | 703 | 123 | 424 | 1,250 |
1710–1719 | 566 | 185 | 359 | 1,110 |
1720–1729 | 596 | 197 | 468 | 1,261 |
1730–1739 | 809 | 265 | 676 | 1,750 |
1740–1749 | 762 | 325 | 707 | 1,794 |
1750–1759 | 1,022 | 277 | 608 | 1,907 |
1760–1769 | 1,270 | 346 | 866 | 2,482 |
1770–1779 | 1,510 | 410 | 951 | 2,871 |
1780–1789 | 1,470 | 422 | 1,060 | 2,952 |
1790–1799 | 1,968 | 467 | 1,335 | 3,770 |
1800–1809 | 2,009 | 630 | 1,335 | 3,974 |
1810–1819 | 2,222 | 868 | 1,565 | 4,655 |
1820–1829 | 3,030 | 2,364 | 2,229 | 7,623 |
1830–1839 | 6,015 | 2,786 | 6,035 | 14,836 |
1840–1849 | 8,953 | 2,662 | 9,349 | 20,964 |
1850–1859 | 10,181 | 3,656 | 12,336 | 26,173 |
1860–1869 | 11,037 | 3,485 | 12,110 | 26,632 |
1870–1879 | 14,221 | 3,792 | 8,801 | 26,814 |
1880–1889 | 14,690 | 3,559 | 7,929 | 26,178 |
1890–1899 | 15,941 | 3,622 | 7,630 | 27,193 |
1900–1909 | 7,572 | 4,078 | 12,058 | 23,708 |
1910–1919 | 1,601 | 2,034 | 11,492 | 15,127 |
1920–1929 | 1,903 | 316 | 6,766 | 8,985 |
1930–1939 | 1,685 | 215 | 2,005 | 3,905 |
1940–1949 | 1,304 | 96 | 1,791 | 3,191 |
1950–1959 | 760 | 126 | 1,052 | 1,938 |
1960–1969 | 326 | 269 | 5 | 600 |
1970–1979 | 163 | 197 | 14 | 374 |
1980–1989 | 119 | 125 | 5 | 249 |
1990–1999 | 100 | 50 | 2 | 152 |
2000–2009 | 18 | 3 | 1 | 22 |
2010–2019 | 1 | 1 | ||
2020–2029 |