Information about Wolverhampton in Staffordshire
Wolverhampton has the following churches: All Saints All Souls Unitarian Bilston Road Wesleyan Methodist Blakenhall Congregational Christ Church Compton Road Wesleyan Methodist Darlington Street Methodist Dudley Road Bethel Primitive Methodist Finchfield Methodist GRO Civil Registrations Horseley Fields Mount Zion Methodist New Connexion John Street Presbyterian Lord Street Primitive Zion Merridale Cemetery Merridale Road Presbyterian Pountney Street Wesleyan Queen Street Independent Ranelagh Road Wesleyan Snow Hill Congregational Snow Hill Unitarian Springfields Wesleyan Methodist St Andrew St Chad St George St James St John St Jude St Luke St Mark St Mary St Mary and St John St Matthew St Patrick St Paul St Peter St Peter and St Paul Stafford Street Congregational Stratton Street Methodist Swan Gardens Temple Street Independent Walsall Street Baptist Waterloo Road Baptist Waterloo Road Trinity Reformed York Street Congregational
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SO9198 |
Latitude: | 52.579736 |
Longitude: | -2.1342499 |
Number of transcriptions | 462661 |
First actual year for a transcription If zero there are records without a date present |
1538 |
Last actual year for a transcription | 2009 |
Latest date a transcription changed: | 13 Feb 2025 |
Last date place information changed | 07 Mar 2025 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Sandra Ibbotson,Dale Braden,Pat Galloway,Barb Jones,Michael Clarke,Jennifer Litton,Jonathan Maxfield,Gareth Pritchard,Jean Langdell,Trelawna Austins,John Doze,Roger J Tutton,Mike Bennett,Pat Lawrence,Jane Bird,Jennie Jackson,Staffordshire Coordinator,Vanessa Hill,Peter Barnes,Lee Ford | Dale Braden,Pat Lawrence,Trelawna Austins,Barb Jones,Jennifer Litton,Gareth Pritchard,Jonathan Maxfield,Sandra Ibbotson,Vanessa Hill,Hollie Rose | Dale Braden,Michael Clarke,Gareth Pritchard,Staffordshire Coordinator,Jonathan Maxfield,Barb Jones,Jane Bird,Pat Galloway,Peter Barnes | Sandra Ibbotson,Dale Braden,Pat Lawrence,Trelawna Austins,Pat Galloway,Barb Jones,Michael Clarke,Jennifer Litton,Jonathan Maxfield,Gareth Pritchard,Jean Langdell,Staffordshire Coordinator,John Doze,Roger J Tutton,Mike Bennett,Jane Bird,Jennie Jackson,Vanessa Hill,Peter Barnes,Lee Ford,Hollie Rose |
1530–1539 | 1 | 1 | 2 | |
1540–1549 | 5 | 1 | 3 | 9 |
1550–1559 | 8 | 4 | 10 | 22 |
1560–1569 | 21 | 8 | 12 | 41 |
1570–1579 | 13 | 4 | 12 | 29 |
1580–1589 | 11 | 8 | 7 | 26 |
1590–1599 | 13 | 4 | 14 | 31 |
1600–1609 | 546 | 170 | 348 | 1,064 |
1610–1619 | 799 | 257 | 556 | 1,612 |
1620–1629 | 264 | 48 | 203 | 515 |
1630–1639 | 828 | 117 | 564 | 1,509 |
1640–1649 | 868 | 45 | 620 | 1,533 |
1650–1659 | 1,047 | 196 | 823 | 2,066 |
1660–1669 | 1,035 | 205 | 703 | 1,943 |
1670–1679 | 1,088 | 295 | 845 | 2,228 |
1680–1689 | 1,329 | 369 | 1,410 | 3,108 |
1690–1699 | 1,284 | 354 | 1,477 | 3,115 |
1700–1709 | 1,614 | 476 | 1,672 | 3,762 |
1710–1719 | 1,650 | 555 | 1,769 | 3,974 |
1720–1729 | 2,122 | 798 | 2,571 | 5,491 |
1730–1739 | 2,771 | 1,056 | 2,283 | 6,110 |
1740–1749 | 2,959 | 1,221 | 2,721 | 6,901 |
1750–1759 | 3,574 | 1,442 | 2,827 | 7,843 |
1760–1769 | 4,201 | 1,752 | 3,596 | 9,549 |
1770–1779 | 4,232 | 2,059 | 3,434 | 9,725 |
1780–1789 | 4,194 | 2,481 | 3,641 | 10,316 |
1790–1799 | 4,865 | 2,768 | 3,734 | 11,367 |
1800–1809 | 5,150 | 2,965 | 3,592 | 11,707 |
1810–1819 | 7,156 | 3,332 | 4,207 | 14,695 |
1820–1829 | 10,083 | 4,695 | 5,966 | 20,744 |
1830–1839 | 13,112 | 7,334 | 8,517 | 28,963 |
1840–1849 | 17,682 | 7,553 | 12,968 | 38,203 |
1850–1859 | 15,710 | 6,554 | 14,089 | 36,353 |
1860–1869 | 16,940 | 5,640 | 16,240 | 38,820 |
1870–1879 | 19,027 | 6,352 | 17,086 | 42,465 |
1880–1889 | 21,757 | 5,826 | 13,003 | 40,586 |
1890–1899 | 24,733 | 6,336 | 13,343 | 44,412 |
1900–1909 | 5,466 | 1,973 | 12,535 | 19,974 |
1910–1919 | 1,777 | 640 | 11,176 | 13,593 |
1920–1929 | 778 | 295 | 8,856 | 9,929 |
1930–1939 | 541 | 109 | 5,424 | 6,074 |
1940–1949 | 496 | 65 | 47 | 608 |
1950–1959 | 311 | 41 | 42 | 394 |
1960–1969 | 454 | 26 | 7 | 487 |
1970–1979 | 133 | 11 | 9 | 153 |
1980–1989 | 88 | 8 | 19 | 115 |
1990–1999 | 137 | 2 | 14 | 153 |
2000–2009 | 45 | 5 | 6 | 56 |
2010–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page