Lowestoft in Suffolk
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | TM5492 |
Latitude: | 52.4668 |
Longitude: | 1.7380564 |
Number of transcriptions | 16019 |
First actual year for a transcription If zero there are records without a date present |
1561 |
Last actual year for a transcription | 2007 |
Latest date a transcription changed: | 25 Aug 2018 |
Last date place information changed | 09 Apr 2024 |
Notes about the place |
Advertisement
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Heather Lawn,Hugh Martyn Pearson | Bernie Guymer,Heather Lawn | Heather Lawn,Hugh Martyn Pearson | Bernie Guymer,Heather Lawn,Hugh Martyn Pearson |
1530–1559 | ||||
1560–1569 | 473 | 128 | 398 | 999 |
1570–1579 | 477 | 132 | 387 | 996 |
1580–1589 | 481 | 132 | 588 | 1,201 |
1590–1599 | 468 | 124 | 401 | 993 |
1600–1609 | 250 | 138 | 681 | 1,069 |
1610–1619 | 309 | 9 | 318 | |
1620–1629 | 324 | 324 | ||
1630–1779 | ||||
1780–1789 | 253 | 162 | 415 | |
1790–1799 | 774 | 503 | 1,277 | |
1800–1809 | 1,038 | 551 | 1,589 | |
1810–1819 | 1,158 | 214 | 1,372 | |
1820–1829 | 1,214 | 1,214 | ||
1830–1839 | 388 | 388 | ||
1840–1849 | 435 | 435 | ||
1850–1859 | 1,635 | 1,635 | ||
1860–1869 | 1,522 | 1,522 | ||
1870–1889 | ||||
1890–1899 | 3 | 3 | ||
1900–1909 | 44 | 44 | ||
1910–1919 | 32 | 32 | ||
1920–1929 | 32 | 32 | ||
1930–1939 | 40 | 40 | ||
1940–1949 | 17 | 17 | ||
1950–1959 | 32 | 32 | ||
1960–1969 | 33 | 33 | ||
1970–1979 | 15 | 15 | ||
1980–1989 | 10 | 10 | ||
1990–1999 | 4 | 4 | ||
2000–2009 | 5 | 5 | ||
2010–2029 |