Guildford in Surrey
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SU9949 |
Latitude: | 51.23161 |
Longitude: | -0.5834545 |
Number of transcriptions | 163674 |
First actual year for a transcription If zero there are records without a date present |
1540 |
Last actual year for a transcription | 1939 |
Latest date a transcription changed: | 22 Feb 2024 |
Last date place information changed | 09 Apr 2024 |
Notes about the place |
Advertisement
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Selina King,Lynn Webb,Mike Bennett,Stephen Biggs,Anthony Posner | Lynn Webb,Martin Jeanes,Julie Piggott,Anthony Posner | David Elson,Phoebe Schur,Stephen Biggs,Norman Tilley,Selina King,Lynn Webb,Jackie Dinsdale,Glenis Barton,Anthony Posner | David Elson,Phoebe Schur,Stephen Biggs,Norman Tilley,Selina King,Lynn Webb,Martin Jeanes,Jackie Dinsdale,Glenis Barton,Anthony Posner,Mike Bennett,Julie Piggott |
1530–1539 | ||||
1540–1549 | 380 | 58 | 82 | 520 |
1550–1559 | 208 | 32 | 129 | 369 |
1560–1569 | 613 | 135 | 307 | 1,055 |
1570–1579 | 727 | 140 | 307 | 1,174 |
1580–1589 | 962 | 151 | 386 | 1,499 |
1590–1599 | 779 | 111 | 489 | 1,379 |
1600–1609 | 809 | 139 | 453 | 1,401 |
1610–1619 | 765 | 118 | 424 | 1,307 |
1620–1629 | 887 | 173 | 516 | 1,576 |
1630–1639 | 977 | 244 | 619 | 1,840 |
1640–1649 | 724 | 341 | 533 | 1,598 |
1650–1659 | 810 | 421 | 540 | 1,771 |
1660–1669 | 828 | 226 | 572 | 1,626 |
1670–1679 | 715 | 283 | 568 | 1,566 |
1680–1689 | 729 | 267 | 640 | 1,636 |
1690–1699 | 653 | 307 | 681 | 1,641 |
1700–1709 | 698 | 411 | 684 | 1,793 |
1710–1719 | 710 | 435 | 678 | 1,823 |
1720–1729 | 683 | 225 | 705 | 1,613 |
1730–1739 | 619 | 229 | 640 | 1,488 |
1740–1749 | 566 | 174 | 712 | 1,452 |
1750–1759 | 537 | 188 | 627 | 1,352 |
1760–1769 | 664 | 265 | 642 | 1,571 |
1770–1779 | 687 | 188 | 547 | 1,422 |
1780–1789 | 799 | 213 | 661 | 1,673 |
1790–1799 | 1,021 | 287 | 726 | 2,034 |
1800–1809 | 1,391 | 320 | 730 | 2,441 |
1810–1819 | 698 | 286 | 15,508 | 16,492 |
1820–1829 | 287 | 245 | 24,590 | 25,122 |
1830–1839 | 353 | 275 | 29,136 | 29,764 |
1840–1849 | 36 | 20,119 | 20,155 | |
1850–1859 | 19,405 | 19,405 | ||
1860–1869 | 12,017 | 12,017 | ||
1870–1909 | ||||
1910–1919 | 1 | 1 | ||
1920–1929 | ||||
1930–1939 | 3 | 3 | ||
1940–2029 |