Dudley Worcestershire information | FreeREG

Information about Dudley in Worcestershire

Dudley has the following churches: GRO Civil Registrations George Street Methodist Kates Hill Bethel Methodist King Street (Ind.) King Street Independent King Street Wesleyan New Street Chapel (Baptist) Noah's Ark Our Blessed Lady and St Thomas of Canterbury Primitive Methodist Chapel (Kates Hill) Priory Methodist Queen's Cross Cemetery Society of Friends Meeting (High Street) St Andrew (Netherton) St Augustine St Edmund St James St John (Kates Hill) St Luke St Thomas The Square Methodist (Woodside) Wellington Road Methodist Wolverhampton Presbyterian Chapel Wolverhampton Street Methodist Chapel Wolverhampton Street Protestant Dissenters Woodside Methodist Woodside Mount Zion Methodist

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: SO9490
Latitude: 52.50786
Longitude: -2.0898301
Number of transcriptions 263414
First actual year for a transcription
If zero there are records without a date present
1539
Last actual year for a transcription 2010
Latest date a transcription changed: 20 Apr 2025
Last date place information changed 20 Apr 2025
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Gareth Pritchard,Clare Grant,Dale Braden,Darryl Tremain,Doreen Olds,Jennifer Litton,Jonathan Maxfield,Sandra Cooper,Christine Pritchard,Sheila Williams,Peter Chandler,Anne Chandler Gareth Pritchard,Jonathan Maxfield,Dale Braden,Jean Langdell,Jackie Dinsdale,Sandra Cooper,Alan Harward,Sheila Williams,Clare Wilks,Christine Pritchard,Peter Chandler,Natalie Page Gareth Pritchard,Jonathan Maxfield,Dale Braden,Doreen Olds,Jean Langdell,Christine Pritchard,Jacqui Waldron,Sandra Cooper,Doreen Panico,Ann Smee,Sheila Williams,Jayne Perkins,Dave Newbury,Wanda Lee,Peter Chandler,Anne Chandler Gareth Pritchard,Jonathan Maxfield,Clare Grant,Dale Braden,Darryl Tremain,Doreen Olds,Jennifer Litton,Jean Langdell,Christine Pritchard,Sandra Cooper,Jacqui Waldron,Jackie Dinsdale,Doreen Panico,Ann Smee,Alan Harward,Sheila Williams,Jayne Perkins,Dave Newbury,Wanda Lee,Clare Wilks,Peter Chandler,Anne Chandler,Natalie Page
1530–1539 4 4
1540–1549 188 28 52 268
1550–1559 230 32 72 334
1560–1569 258 66 86 410
1570–1579 269 43 73 385
1580–1589 165 17 71 253
1590–1599 214 74 130 418
1600–1609 458 77 122 657
1610–1619 568 94 175 837
1620–1629 632 96 176 904
1630–1639 776 116 176 1,068
1640–1649 870 54 210 1,134
1650–1659 908 296 41 1,245
1660–1669 890 278 34 1,202
1670–1679 849 366 105 1,320
1680–1689 1,125 367 797 2,289
1690–1699 1,168 225 773 2,166
1700–1709 1,379 185 914 2,478
1710–1719 1,315 215 939 2,469
1720–1729 1,467 389 1,539 3,395
1730–1739 1,828 583 1,384 3,795
1740–1749 1,986 380 1,531 3,897
1750–1759 2,078 384 1,658 4,120
1760–1769 2,364 488 1,645 4,497
1770–1779 2,748 529 1,847 5,124
1780–1789 2,929 573 1,977 5,479
1790–1799 4,228 735 2,651 7,614
1800–1809 5,692 1,251 2,620 9,563
1810–1819 6,830 1,738 4,224 12,792
1820–1829 9,433 2,653 5,360 17,446
1830–1839 12,000 3,810 7,656 23,466
1840–1849 8,867 4,393 8,459 21,719
1850–1859 9,322 8,530 9,112 26,964
1860–1869 7,158 4,512 10,117 21,787
1870–1879 5,829 2,324 11,201 19,354
1880–1889 6,380 3,099 9,717 19,196
1890–1899 5,741 3,375 8,626 17,742
1900–1909 2,747 1,614 5,412 9,773
1910–1919 140 666 2,091 2,897
1920–1929 145 733 860 1,738
1930–1939 98 290 215 603
1940–1949 114 59 173
1950–1959 123 49 172
1960–1969 87 19 106
1970–1979 43 2 3 48
1980–1989 28 2 30
1990–1999 24 3 27
2000–2009 10 2 3 15
2010–2019 1 1
2020–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page