Sheffield Yorkshire, West Riding transcriptions | FreeREG

Sheffield in Yorkshire, West Riding

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: SK3587
Latitude: 53.3787
Longitude: -1.4753333
Number of transcriptions 419761
First actual year for a transcription
If zero there are records without a date present
1560
Last actual year for a transcription 1921
Latest date a transcription changed: 13 Mar 2025
Last date place information changed 13 Mar 2025
Notes about the place
Advertisement
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by John Hissett,Margaret Lawrence,Charles Brown John Hissett,Margaret Lawrence,Charles Brown Barrie Robinson,John Hissett,Margaret Lawrence,Vinodhini Subbu Barrie Robinson,John Hissett,Margaret Lawrence,Charles Brown,Vinodhini Subbu
1530–1559
1560–1569 992 223 671 1,886
1570–1579 943 254 696 1,893
1580–1589 1,202 350 957 2,509
1590–1599 1,350 414 1,324 3,088
1600–1609 1,442 375 996 2,813
1610–1619 1,652 471 1,353 3,476
1620–1629 1,806 530 1,589 3,925
1630–1639 2,108 529 2,132 4,769
1640–1649 2,216 447 2,335 4,998
1650–1659 1,693 889 1,838 4,420
1660–1669 2,084 1,155 2,170 5,409
1670–1679 2,189 1,053 2,297 5,539
1680–1689 2,718 917 2,891 6,526
1690–1699 2,529 612 2,784 5,925
1700–1709 3,074 973 2,602 6,649
1710–1719 3,263 949 2,949 7,161
1720–1729 4,070 1,154 3,868 9,092
1730–1739 4,947 1,389 6,893 13,229
1740–1749 5,790 1,540 6,178 13,508
1750–1759 6,780 1,770 6,116 14,666
1760–1769 8,696 2,527 7,216 18,439
1770–1779 10,439 2,926 9,815 23,180
1780–1789 13,492 3,728 11,176 28,396
1790–1799 16,175 4,322 13,004 33,501
1800–1809 17,531 4,852 12,968 35,351
1810–1819 19,069 6,222 11,084 36,375
1820–1829 19,691 7,472 10,445 37,608
1830–1839 22,079 2,454 3,915 28,448
1840–1849 9,860 10 480 10,350
1850–1859 10,804 251 186 11,241
1860–1869 9,334 9,334
1870–1879 9,977 9,977
1880–1889 4,952 4,952
1890–1899 4,468 4,468
1900–1909 3,761 3,761
1910–1919 2,505 2,505
1920–1929 387 387
1930–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page