Information about York in Yorkshire, North Riding
York has the following churches: All Saints All Saints (North Street) All Saints (Pavement) Bedern Chapel (Goodramgate) Chapelry (Copmanthorpe) Christ Church (Heworth) Holy Trinity Holy Trinity (Goodramgate) Holy Trinity (Heworth) Holy Trinity (Kings Square) Holy Trinity (Micklegate) Holy Trinity Kings Court Hospital Chapel (Clifton) Melbourne Street Methodist (Without Walmgate) Methodist (Clifton) Methodist (Copmanthorpe) Methodist (Heworth) St Andrew (Fishergate) St Andrew (St Andrewgate) St Chad (Nunthorpe) St Clement (Clementhorpe) St Crux St Crux (Shambles) St Cuthbert (Peasholme Green) St Denys (Walmgate) St Giles ( Gillygate) St Giles (Copmanthorpe) St Helen (Stonegate) St John (Micklegate) St John Del Pike (Goodramgate) St Joseph (Clifton) St Laurence St Lawrence (Without Walmgate) St Luke the Evangelist (Clifton) St Margaret (Walmgate) St Mark (Rawcliffe) St Martin le Grand St Martin le Grand (Coney Street) St Martin-cum-Gregory (Micklegate) St Mary St Mary (Bishophill Jnr) St Mary (Bishophill the Elder) St Mary (Castlegate) St Maurice (Monkgate) St Michael (Petergate) St Michael (Spurriergate) St Michael le Belfrey St Michael le Belfrey (Minster Yard) St Olave St Olave (Marygate) St Paul (Holgate) St Paulinus (Heworth) St Philip and St James (Clifton) St Sampson (Church Street) St Saviour (St Saviourgate) St Thomas (Clifton) St Wulstun ( Heworth) The Cathedral Church of St Peter The Chapel of Micklegate Bar Wesleyan (Clifton) Wesleyan Chapel ( Groves)
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SE604519 |
Latitude: | 53.959669 |
Longitude: | -1.080952 |
Number of transcriptions | 158516 |
First actual year for a transcription If zero there are records without a date present |
1378 |
Last actual year for a transcription | 1950 |
Latest date a transcription changed: | 09 Oct 2024 |
Last date place information changed | 28 Oct 2024 |
Notes about the place |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Leslie Hendra,Anita Carr,Sandra Howarth,Charles Brown,Shelly Stephenson,Linda Railton,Malcolm Tucker,Julie Sclater | Leslie Hendra,Anita Carr,Charles Brown,Malcolm Tucker,Linda Railton | Datalcan,Leslie Hendra,Anita Carr,Sandra Howarth,Charles Brown,Malcolm Tucker | Datalcan,Leslie Hendra,Anita Carr,Sandra Howarth,Charles Brown,Shelly Stephenson,Linda Railton,Malcolm Tucker,Julie Sclater |
1530–1539 | 42 | 18 | 129 | 189 |
1540–1549 | 277 | 109 | 464 | 850 |
1550–1559 | 276 | 100 | 663 | 1,039 |
1560–1569 | 638 | 205 | 565 | 1,408 |
1570–1579 | 1,008 | 372 | 950 | 2,330 |
1580–1589 | 1,331 | 459 | 1,133 | 2,923 |
1590–1599 | 1,390 | 482 | 1,198 | 3,070 |
1600–1609 | 1,517 | 645 | 2,180 | 4,342 |
1610–1619 | 1,823 | 696 | 1,910 | 4,429 |
1620–1629 | 2,016 | 728 | 2,252 | 4,996 |
1630–1639 | 2,264 | 915 | 2,516 | 5,695 |
1640–1649 | 2,328 | 731 | 3,264 | 6,323 |
1650–1659 | 1,709 | 612 | 2,198 | 4,519 |
1660–1669 | 2,147 | 572 | 2,734 | 5,453 |
1670–1679 | 2,315 | 533 | 2,881 | 5,729 |
1680–1689 | 2,598 | 752 | 2,989 | 6,339 |
1690–1699 | 2,612 | 797 | 2,149 | 5,558 |
1700–1709 | 2,544 | 829 | 1,881 | 5,254 |
1710–1719 | 2,221 | 965 | 2,115 | 5,301 |
1720–1729 | 2,521 | 1,311 | 3,167 | 6,999 |
1730–1739 | 2,557 | 1,157 | 2,661 | 6,375 |
1740–1749 | 2,242 | 1,289 | 2,477 | 6,008 |
1750–1759 | 2,017 | 1,175 | 2,054 | 5,246 |
1760–1769 | 2,296 | 1,262 | 2,281 | 5,839 |
1770–1779 | 2,751 | 1,019 | 2,306 | 6,076 |
1780–1789 | 2,873 | 1,076 | 2,299 | 6,248 |
1790–1799 | 2,590 | 1,210 | 2,065 | 5,865 |
1800–1809 | 3,006 | 1,397 | 2,266 | 6,669 |
1810–1819 | 2,735 | 1,055 | 1,643 | 5,433 |
1820–1829 | 2,832 | 984 | 1,746 | 5,562 |
1830–1839 | 2,597 | 901 | 1,828 | 5,326 |
1840–1849 | 2,092 | 645 | 1,238 | 3,975 |
1850–1859 | 1,946 | 509 | 259 | 2,714 |
1860–1869 | 1,793 | 219 | 3 | 2,015 |
1870–1879 | 1,168 | 138 | 1,306 | |
1880–1889 | 464 | 25 | 489 | |
1890–1899 | 283 | 283 | ||
1900–1909 | 139 | 139 | ||
1910–1919 | 144 | 144 | ||
1920–1949 | ||||
1950–1959 | 1 | 1 | ||
1960–2029 |