Langley Norfolk information | FreeREG

Information about Langley in Norfolk

Langley has the following church: St Michael

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: TG360010
Latitude: 52.55563
Longitude: 1.479984
Number of transcriptions 4313
First actual year for a transcription
If zero there are records without a date present
1695
Last actual year for a transcription 1989
Latest date a transcription changed: 10 Jun 2024
Last date place information changed 27 Jun 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by TINSTAAFL and David Naylor,Maureen Tokely Richard Howard,Maureen Tokely Julie Harold,Maureen Tokely TINSTAAFL and David Naylor,Richard Howard,Julie Harold,Maureen Tokely
1530–1689
1690–1699 45 2 31 78
1700–1709 90 4 71 165
1710–1719 31 4 53 88
1720–1729 122 14 151 287
1730–1739 167 43 93 303
1740–1749 162 44 96 302
1750–1759 133 34 78 245
1760–1769 73 39 30 142
1770–1779 108 24 44 176
1780–1789 140 33 66 239
1790–1799 108 40 46 194
1800–1809 90 32 53 175
1810–1819 172 26 56 254
1820–1829 197 28 53 278
1830–1839 188 35 56 279
1840–1849 130 28 59 217
1850–1859 88 31 54 173
1860–1869 94 19 46 159
1870–1879 90 15 55 160
1880–1889 53 25 43 121
1890–1899 33 15 28 76
1900–1909 26 9 13 48
1910–1919 22 15 9 46
1920–1929 28 9 12 49
1930–1939 7 13 20
1940–1949 6 15 21
1950–1959 7 7
1960–1969 7 7
1970–1979
1980–1989 4 4
1990–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page