Farringdon London information | FreeREG

Information about Farringdon in London

Farringdon has the following churches: Christ Church Fleet Prison Chapel St Andrew Holborn St Michael le Querne St Paul Cathedral St Vedast

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: TQ318813
Latitude: 51.515257
Longitude: -0.101949
Number of transcriptions 65609
First actual year for a transcription
If zero there are records without a date present
1538
Last actual year for a transcription 1899
Latest date a transcription changed: 30 Nov 2015
Last date place information changed 24 Sep 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Jacqueline Mccutcheon,Brian Mullins,Beryl Watkins,Judy Brett,Jackie Hughes,John Doze,Pat Lawrence,Lynda Shelton Peter Rolison,Brian Mullins,Shayne Moon,Michael Wright,Rosemary Jones,Judy Brett,Pat Lawrence Pat Lawrence,Beryl Watkins,Philip Harris,Judy Brett,Peter Rolison,David Thorington Pat Lawrence,Peter Rolison,Jacqueline Mccutcheon,Brian Mullins,Beryl Watkins,Philip Harris,Shayne Moon,Judy Brett,Jackie Hughes,Michael Wright,Rosemary Jones,John Doze,David Thorington,Lynda Shelton
1530–1539 17 17
1540–1549 269 89 251 609
1550–1559 377 158 331 866
1560–1569 644 327 890 1,861
1570–1579 663 445 977 2,085
1580–1589 566 331 754 1,651
1590–1599 261 67 287 615
1600–1609 272 48 310 630
1610–1619 278 53 211 542
1620–1629 323 76 384 783
1630–1639 325 60 264 649
1640–1649 295 102 308 705
1650–1659 293 219 327 839
1660–1669 241 108 501 850
1670–1679 1,247 112 1,485 2,844
1680–1689 1,814 105 2,062 3,981
1690–1699 1,978 198 2,158 4,334
1700–1709 1,948 510 1,895 4,353
1710–1719 1,614 726 2,043 4,383
1720–1729 1,340 804 2,521 4,665
1730–1739 1,125 952 1,937 4,014
1740–1749 964 681 1,827 3,472
1750–1759 538 343 711 1,592
1760–1769 290 111 1,471 1,872
1770–1779 397 112 10,329 10,838
1780–1789 449 109 211 769
1790–1799 394 118 156 668
1800–1809 2,473 112 153 2,738
1810–1819 1,225 85 136 1,446
1820–1829 157 123 138 418
1830–1839 143 85 119 347
1840–1849 18 18
1850–1859 16 16
1860–1869 6 6
1870–1879 13 2 10 25
1880–1889 14 4 8 26
1890–1899 14 4 7 25
1900–2029
Top of page