St Leonard Clent Staffordshire information | FreeREG

Information about St Leonard of Clent in Staffordshire

St Leonard has the following register: Parish Register

Details about the church
Field Value
Denomination of the Church Church of England
The Church Website www.achurchnearyou.com/clent-st-leonard
Number of transcriptions 14008
First year for a transcription 1561
Last year for a transcription 1940
Last date a transcription added 09 Jan 2016
Last date church information changed 23 Sep 2024
Notes about the Church Baptisms & Burials from 1758-1776 have scant coverage in the Parish Register due to the vicar being ill, although many of the events in this period can be found in the Bishops Transcripts. However the years 1777-1780 are almost completely missing in both the Register and the Transcript, and in the Parish Register no baptisms and only four burials are recorded for this period. Staffordshire Parish Register Society has published a transcript CD covering the period 1561-1837.
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by
1530–1559
1560–1569 35 10 10 55
1570–1579 77 24 48 149
1580–1589 122 39 66 227
1590–1599 110 26 88 224
1600–1609 67 22 51 140
1610–1619 71 14 37 122
1620–1629 38 8 27 73
1630–1639 82 26 51 159
1640–1649 18 9 11 38
1650–1659 110 24 60 194
1660–1669 133 20 75 228
1670–1679 139 24 111 274
1680–1689 181 35 136 352
1690–1699 189 18 135 342
1700–1709 182 19 105 306
1710–1719 168 21 143 332
1720–1729 201 35 175 411
1730–1739 284 67 192 543
1740–1749 238 37 147 422
1750–1759 171 58 125 354
1760–1769 211 80 102 393
1770–1779 71 110 132 313
1780–1789 188 287 155 630
1790–1799 237 290 174 701
1800–1809 253 388 156 797
1810–1819 270 283 139 692
1820–1829 256 151 182 589
1830–1839 208 290 221 719
1840–1849 231 331 199 761
1850–1859 258 39 190 487
1860–1869 291 91 177 559
1870–1879 237 80 179 496
1880–1889 226 52 131 409
1890–1899 218 72 165 455
1900–1909 188 68 135 391
1910–1919 107 58 136 301
1920–1929 38 177 215
1930–1939 145 145
1940–1949 9 9
1950–2029
Top of page