County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Unspecified from St Peter of Wisbech in Cambridgeshire
Field | Value |
---|---|
Register Type : | Unspecified |
Quality : | |
Source : | |
Copyright : | |
Special acknowledgement to : | |
Status of the transcriptions : | |
Latest date a transcription changed: | 09 Oct 2014 |
Number of entries | 92006 |
First actual year of entries | 1558 |
Last actual year of entries | 1925 |
First year in register : | |
Last year in register: | |
Register notes : |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Barbara Edgar,Robert Hilsdon,John Darwood,Paul Sylvester,Hugh Martyn Pearson,Jean Stickland,John Head,Sue Reynolds,Jackie Dinsdale,John Clarke,Lenore Ferguson,Gaynor Cox,Mary Korna | Angela Collins,Mavis Foskett,Barmpot,Heather Latus,Paul Sylvester,Jean Stickland,John Head,Vivien Baker,Lynn Webb,Sue Reynolds,Jackie Dinsdale,Jenny Paterson,Les Woods,Lenore Ferguson,Linda Jones,Gaynor Cox,Mary Korna,Michael Outlaw | Heather Latus,Jean Stickland,Jackie Dinsdale,Glynis Maxwell,Mary Korna | Barbara Edgar,Angela Collins,Mavis Foskett,Barmpot,Robert Hilsdon,Heather Latus,John Darwood,Paul Sylvester,Hugh Martyn Pearson,Jean Stickland,John Head,Vivien Baker,Lynn Webb,Sue Reynolds,Jackie Dinsdale,John Clarke,Jenny Paterson,Les Woods,Lenore Ferguson,Linda Jones,Glynis Maxwell,Gaynor Cox,Mary Korna,Michael Outlaw |
1530–1549 | ||||
1550–1559 | 66 | 43 | 109 | |
1560–1569 | 471 | 150 | 370 | 991 |
1570–1579 | 517 | 192 | 448 | 1,157 |
1580–1589 | 627 | 270 | 792 | 1,689 |
1590–1599 | 807 | 274 | 1,068 | 2,149 |
1600–1609 | 862 | 278 | 801 | 1,941 |
1610–1619 | 777 | 266 | 1,054 | 2,097 |
1620–1629 | 816 | 229 | 849 | 1,894 |
1630–1639 | 1,000 | 259 | 1,188 | 2,447 |
1640–1649 | 1,111 | 263 | 979 | 2,353 |
1650–1659 | 592 | 207 | 1,478 | 2,277 |
1660–1669 | 1,199 | 231 | 1,478 | 2,908 |
1670–1679 | 1,259 | 281 | 1,469 | 3,009 |
1680–1689 | 1,049 | 305 | 1,304 | 2,658 |
1690–1699 | 1,098 | 264 | 1,222 | 2,584 |
1700–1709 | 1,319 | 414 | 1,554 | 3,287 |
1710–1719 | 1,731 | 266 | 1,554 | 3,551 |
1720–1729 | 2,442 | 259 | 1,989 | 4,690 |
1730–1739 | 701 | 194 | 1,612 | 2,507 |
1740–1749 | 420 | 283 | 1,446 | 2,149 |
1750–1759 | 1,027 | 321 | 1,249 | 2,597 |
1760–1769 | 1,225 | 441 | 1,505 | 3,171 |
1770–1779 | 1,339 | 395 | 1,422 | 3,156 |
1780–1789 | 1,221 | 630 | 1,605 | 3,456 |
1790–1799 | 1,562 | 1,088 | 1,448 | 4,098 |
1800–1809 | 1,656 | 829 | 1,537 | 4,022 |
1810–1819 | 1,792 | 596 | 1,308 | 3,696 |
1820–1829 | 2,356 | 689 | 1,620 | 4,665 |
1830–1839 | 1,400 | 677 | 1,732 | 3,809 |
1840–1849 | 1,686 | 597 | 1,661 | 3,944 |
1850–1859 | 1,954 | 617 | 1,674 | 4,245 |
1860–1869 | 1,253 | 442 | 1,392 | 3,087 |
1870–1879 | 600 | 44 | 830 | 1,474 |
1880–1889 | ||||
1890–1899 | 126 | 126 | ||
1900–1919 | ||||
1920–1929 | 1 | 1 | ||
1930–2029 |