St Michael the Archangel of Compton Martin in Somerset
| Field | Value |
|---|---|
| Denomination of the Church | Church of England |
| The Church Website | https://www.achurchnearyou.com/church/11108/ |
| Number of transcriptions | 9448 |
| First year for a transcription | 1559 |
| Last year for a transcription | 1982 |
| Last date a transcription added | 11 Oct 2025 |
| Last date church information changed | 10 Dec 2025 |
| Notes about the Church | See also: https://www.stmichaelscomptonmartin.co.uk/ AND https://www.beneficebcmu.co.uk/compton-martin |
Advertisement
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Andy Phillips,Christopher Watson | Andy Phillips,Diane Masters,Christopher Watson | Andy Phillips,Christopher Watson | Andy Phillips,Diane Masters,Christopher Watson |
| 1530–1549 | ||||
| 1550–1559 | 15 | 14 | 29 | |
| 1560–1569 | 156 | 12 | 86 | 254 |
| 1570–1579 | 192 | 38 | 90 | 320 |
| 1580–1589 | 233 | 56 | 115 | 404 |
| 1590–1599 | 204 | 50 | 191 | 445 |
| 1600–1609 | 261 | 52 | 166 | 479 |
| 1610–1619 | 192 | 56 | 141 | 389 |
| 1620–1629 | 240 | 44 | 167 | 451 |
| 1630–1639 | 212 | 53 | 108 | 373 |
| 1640–1649 | 35 | 13 | 29 | 77 |
| 1650–1659 | 3 | 11 | 14 | |
| 1660–1669 | 66 | 16 | 91 | 173 |
| 1670–1679 | 43 | 5 | 45 | 93 |
| 1680–1689 | 94 | 11 | 96 | 201 |
| 1690–1699 | 105 | 18 | 139 | 262 |
| 1700–1709 | 81 | 17 | 177 | 275 |
| 1710–1719 | 62 | 7 | 97 | 166 |
| 1720–1729 | 45 | 13 | 125 | 183 |
| 1730–1739 | 51 | 17 | 113 | 181 |
| 1740–1749 | 92 | 6 | 93 | 191 |
| 1750–1759 | 49 | 13 | 78 | 140 |
| 1760–1769 | 30 | 83 | 113 | |
| 1770–1779 | 46 | 33 | 64 | 143 |
| 1780–1789 | 83 | 23 | 86 | 192 |
| 1790–1799 | 50 | 32 | 61 | 143 |
| 1800–1809 | 232 | 37 | 167 | 436 |
| 1810–1819 | 280 | 41 | 116 | 437 |
| 1820–1829 | 248 | 39 | 91 | 378 |
| 1830–1839 | 200 | 25 | 98 | 323 |
| 1840–1849 | 160 | 27 | 119 | 306 |
| 1850–1859 | 175 | 31 | 106 | 312 |
| 1860–1869 | 156 | 20 | 96 | 272 |
| 1870–1879 | 108 | 19 | 86 | 213 |
| 1880–1889 | 78 | 14 | 70 | 162 |
| 1890–1899 | 88 | 25 | 57 | 170 |
| 1900–1909 | 71 | 14 | 85 | |
| 1910–1919 | 50 | 11 | 61 | |
| 1920–1929 | 103 | 28 | 131 | |
| 1930–1939 | 62 | 31 | 93 | |
| 1940–1949 | 46 | 21 | 67 | |
| 1950–1959 | 53 | 26 | 79 | |
| 1960–1969 | 73 | 15 | 88 | |
| 1970–1979 | 46 | 46 | ||
| 1980–1989 | 14 | 14 | ||
| 1990–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page