Information about St Margaret of Breckles in Norfolk
St Margaret has the following registers: Parish Register Archdeacon's Transcript Other Transcript
Field | Value |
---|---|
Denomination of the Church | Church of England |
The Church Website | |
Number of transcriptions | 3243 |
First year for a transcription | 1540 |
Last year for a transcription | 2000 |
Last date a transcription added | 29 Dec 2024 |
Last date church information changed | 30 Dec 2024 |
Notes about the Church |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | TINSTAAFL and David Naylor,Rachel Stapleton,Julie Harold,Ian Sumpter | Rachel Stapleton,Julie Harold,Ian Sumpter | Rachel Stapleton,Julie Harold,Ian Sumpter | TINSTAAFL and David Naylor,Rachel Stapleton,Julie Harold,Ian Sumpter |
1530–1539 | ||||
1540–1549 | 34 | 10 | 14 | 58 |
1550–1559 | 24 | 7 | 17 | 48 |
1560–1569 | 15 | 9 | 24 | |
1570–1579 | 23 | 3 | 8 | 34 |
1580–1589 | 32 | 11 | 13 | 56 |
1590–1599 | 31 | 2 | 13 | 46 |
1600–1609 | 64 | 18 | 36 | 118 |
1610–1619 | 34 | 6 | 29 | 69 |
1620–1629 | 39 | 13 | 36 | 88 |
1630–1639 | 35 | 4 | 37 | 76 |
1640–1649 | 42 | 2 | 36 | 80 |
1650–1659 | 29 | 7 | 30 | 66 |
1660–1669 | 38 | 8 | 36 | 82 |
1670–1679 | 40 | 13 | 57 | 110 |
1680–1689 | 26 | 5 | 35 | 66 |
1690–1699 | 15 | 8 | 13 | 36 |
1700–1709 | 46 | 4 | 38 | 88 |
1710–1719 | 46 | 7 | 73 | 126 |
1720–1729 | 52 | 12 | 45 | 109 |
1730–1739 | 37 | 11 | 33 | 81 |
1740–1749 | 75 | 6 | 49 | 130 |
1750–1759 | 36 | 10 | 16 | 62 |
1760–1769 | 64 | 14 | 33 | 111 |
1770–1779 | 57 | 9 | 16 | 82 |
1780–1789 | 64 | 11 | 45 | 120 |
1790–1799 | 90 | 21 | 45 | 156 |
1800–1809 | 58 | 4 | 19 | 81 |
1810–1819 | 83 | 7 | 33 | 123 |
1820–1829 | 111 | 11 | 23 | 145 |
1830–1839 | 88 | 12 | 23 | 123 |
1840–1849 | 64 | 17 | 14 | 95 |
1850–1859 | 60 | 11 | 25 | 96 |
1860–1869 | 76 | 6 | 27 | 109 |
1870–1879 | 72 | 13 | 24 | 109 |
1880–1889 | 28 | 10 | 24 | 62 |
1890–1899 | 8 | 9 | 7 | 24 |
1900–1909 | 16 | 7 | 11 | 34 |
1910–1919 | 21 | 5 | 12 | 38 |
1920–1929 | 21 | 6 | 7 | 34 |
1930–1939 | 1 | 9 | 10 | |
1940–1949 | 2 | 6 | 8 | |
1950–1959 | 9 | 9 | ||
1960–1969 | 2 | 2 | ||
1970–1979 | 3 | 3 | ||
1980–1989 | 6 | 6 | ||
1990–1999 | 9 | 9 | ||
2000–2009 | 1 | 1 | ||
2010–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page