Information about The Virgin Mary of Tharston in Norfolk
The Virgin Mary has the following registers: Parish Register Archdeacon's Transcript Other Transcript
Field | Value |
---|---|
Denomination of the Church | |
The Church Website | |
Number of transcriptions | 9352 |
First year for a transcription | 1561 |
Last year for a transcription | 1945 |
Last date a transcription added | 23 Mar 2024 |
Last date church information changed | 23 Mar 2024 |
Notes about the Church |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | TINSTAAFL and David Naylor,Darcey Daines,Dennis Brighton | Darcey Daines,Julie Harold,Dennis Brighton | Darcey Daines,Julie Harold,Dennis Brighton | TINSTAAFL and David Naylor,Darcey Daines,Julie Harold,Dennis Brighton |
1530–1559 | ||||
1560–1569 | 58 | 22 | 4 | 84 |
1570–1579 | 108 | 30 | 20 | 158 |
1580–1589 | 116 | 14 | 46 | 176 |
1590–1599 | 100 | 40 | 44 | 184 |
1600–1609 | 112 | 16 | 61 | 189 |
1610–1619 | 99 | 50 | 64 | 213 |
1620–1629 | 136 | 22 | 56 | 214 |
1630–1639 | 129 | 38 | 75 | 242 |
1640–1649 | 20 | 2 | 14 | 36 |
1650–1659 | 14 | 14 | ||
1660–1669 | 88 | 16 | 37 | 141 |
1670–1679 | 134 | 46 | 70 | 250 |
1680–1689 | 176 | 46 | 181 | 403 |
1690–1699 | 176 | 116 | 135 | 427 |
1700–1709 | 120 | 110 | 72 | 302 |
1710–1719 | 99 | 34 | 26 | 159 |
1720–1729 | 102 | 21 | 75 | 198 |
1730–1739 | 161 | 166 | 327 | |
1740–1749 | 228 | 18 | 95 | 341 |
1750–1759 | 148 | 32 | 107 | 287 |
1760–1769 | 151 | 66 | 95 | 312 |
1770–1779 | 257 | 87 | 173 | 517 |
1780–1789 | 384 | 66 | 184 | 634 |
1790–1799 | 318 | 32 | 154 | 504 |
1800–1809 | 231 | 33 | 159 | 423 |
1810–1819 | 191 | 26 | 95 | 312 |
1820–1829 | 192 | 27 | 66 | 285 |
1830–1839 | 212 | 25 | 92 | 329 |
1840–1849 | 190 | 32 | 82 | 304 |
1850–1859 | 166 | 27 | 77 | 270 |
1860–1869 | 182 | 28 | 82 | 292 |
1870–1879 | 142 | 21 | 75 | 238 |
1880–1889 | 73 | 26 | 63 | 162 |
1890–1899 | 58 | 18 | 45 | 121 |
1900–1909 | 37 | 14 | 52 | 103 |
1910–1919 | 31 | 18 | 56 | 105 |
1920–1929 | 10 | 48 | 58 | |
1930–1939 | 12 | 16 | 28 | |
1940–1949 | 6 | 1 | 7 | |
1950–2029 |