Information about the Unspecified from St James of Gretton in Northamptonshire
Field | Value |
---|---|
Register Type : | Unspecified |
Quality : | |
Source : | |
Copyright : | |
Special acknowledgement to : | |
Status of the transcriptions : | |
Latest date a transcription changed: | 15 Aug 2019 |
Number of entries | 14917 |
First actual year of entries | 1557 |
Last actual year of entries | 1986 |
First year in register : | |
Last year in register: | |
Register notes : |
Advertisement
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | attercliffe,Ilona Bricknell | attercliffe,Ilona Bricknell | attercliffe,Ilona Bricknell | attercliffe,Ilona Bricknell |
1530–1549 | ||||
1550–1559 | 8 | 5 | 8 | 21 |
1560–1569 | 120 | 35 | 47 | 202 |
1570–1579 | 122 | 36 | 71 | 229 |
1580–1589 | 176 | 58 | 115 | 349 |
1590–1599 | 210 | 47 | 123 | 380 |
1600–1609 | 194 | 32 | 92 | 318 |
1610–1619 | 127 | 32 | 69 | 228 |
1620–1629 | 226 | 35 | 143 | 404 |
1630–1639 | 216 | 44 | 184 | 444 |
1640–1649 | 230 | 49 | 185 | 464 |
1650–1659 | 249 | 36 | 233 | 518 |
1660–1669 | 204 | 31 | 166 | 401 |
1670–1679 | 189 | 14 | 159 | 362 |
1680–1689 | 275 | 34 | 245 | 554 |
1690–1699 | 212 | 34 | 151 | 397 |
1700–1709 | 208 | 29 | 188 | 425 |
1710–1719 | 249 | 35 | 176 | 460 |
1720–1729 | 220 | 37 | 218 | 475 |
1730–1739 | 181 | 62 | 186 | 429 |
1740–1749 | 198 | 53 | 172 | 423 |
1750–1759 | 259 | 44 | 175 | 478 |
1760–1769 | 225 | 56 | 173 | 454 |
1770–1779 | 213 | 48 | 160 | 421 |
1780–1789 | 215 | 51 | 173 | 439 |
1790–1799 | 232 | 72 | 176 | 480 |
1800–1809 | 187 | 46 | 126 | 359 |
1810–1819 | 216 | 59 | 117 | 392 |
1820–1829 | 242 | 57 | 138 | 437 |
1830–1839 | 293 | 48 | 154 | 495 |
1840–1849 | 271 | 80 | 162 | 513 |
1850–1859 | 311 | 65 | 153 | 529 |
1860–1869 | 329 | 66 | 159 | 554 |
1870–1879 | 196 | 56 | 187 | 439 |
1880–1889 | 168 | 38 | 141 | 347 |
1890–1899 | 208 | 44 | 141 | 393 |
1900–1909 | 119 | 34 | 103 | 256 |
1910–1919 | 89 | 40 | 83 | 212 |
1920–1929 | 56 | 33 | 91 | 180 |
1930–1939 | 31 | 5 | 36 | |
1940–1949 | 16 | 16 | ||
1950–1979 | ||||
1980–1989 | 1 | 1 | ||
1990–2029 |