All Saints Trusley Derbyshire transcriptions | FreeREG

All Saints of Trusley in Derbyshire

Details about the church
Field Value
Denomination of the Church
The Church Website
Number of transcriptions 725
First year for a transcription 1538
Last year for a transcription 1981
Last date a transcription added 20 Oct 2020
Last date church information changed 04 Jun 2021
Notes about the Church
Advertisement
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Happy Hedgehog Frank Dunn,Happy Hedgehog Happy Hedgehog Frank Dunn,Happy Hedgehog
1530–1539 2 2
1540–1549 4 4
1550–1559 4 4
1560–1569 4 4
1570–1579 2 2
1580–1599
1600–1609 4 4
1610–1619 3 3
1620–1629 6 6
1630–1639 2 2
1640–1649 1 1
1650–1659 2 2
1660–1669 5 5
1670–1679 5 5
1680–1689 2 2
1690–1699 7 7
1700–1709 4 4
1710–1719 9 9
1720–1729 2 2
1730–1739 4 4
1740–1749 4 4
1750–1759 12 12
1760–1769 18 18
1770–1779 14 14
1780–1789 24 24
1790–1799 18 18
1800–1809 12 12
1810–1819 44 38 18 100
1820–1829 28 10 15 53
1830–1839 26 15 22 63
1840–1849 16 16 20 52
1850–1859 16 7 11 34
1860–1869 13 4 15 32
1870–1879 19 10 7 36
1880–1889 28 8 11 47
1890–1899 24 6 10 40
1900–1909 18 4 9 31
1910–1919 4 9 13
1920–1929 5 8 13
1930–1939 8 8
1940–1949 8 8
1950–1959 3 3
1960–1969 7 7
1970–1979 8 8
1980–1989 3 3
1990–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page