Information about the Parish Register from St Mary the Virgin of Bruton in Somerset
Field | Value |
---|---|
Register Type : | Parish Register |
Quality : | |
Source : | SHC |
Copyright : | SHC |
Special acknowledgement to : | Yvonne Scrivener |
Status of the transcriptions : | |
Latest date a transcription changed: | 02 Jan 2017 |
Number of entries | 33974 |
First actual year of entries | 1554 |
Last actual year of entries | 1916 |
First year in register : | |
Last year in register: | |
Register notes : | All fiche believed purchased by Yvonne Scrivener |
Advertisement
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Yvonne Scrivener | Yvonne Scrivener | Yvonne Scrivener | Yvonne Scrivener |
1530–1549 | ||||
1550–1559 | 248 | 57 | 236 | 541 |
1560–1569 | 410 | 77 | 221 | 708 |
1570–1579 | 288 | 61 | 195 | 544 |
1580–1589 | 263 | 62 | 236 | 561 |
1590–1599 | 399 | 85 | 339 | 823 |
1600–1609 | 441 | 110 | 267 | 818 |
1610–1619 | 408 | 122 | 286 | 816 |
1620–1629 | 495 | 115 | 423 | 1,033 |
1630–1639 | 491 | 112 | 361 | 964 |
1640–1649 | 498 | 68 | 357 | 923 |
1650–1659 | 413 | 127 | 405 | 945 |
1660–1669 | 459 | 50 | 450 | 959 |
1670–1679 | 534 | 47 | 549 | 1,130 |
1680–1689 | 608 | 41 | 545 | 1,194 |
1690–1699 | 678 | 41 | 542 | 1,261 |
1700–1709 | 625 | 82 | 511 | 1,218 |
1710–1719 | 607 | 88 | 505 | 1,200 |
1720–1729 | 703 | 112 | 618 | 1,433 |
1730–1739 | 535 | 126 | 505 | 1,166 |
1740–1749 | 426 | 119 | 460 | 1,005 |
1750–1759 | 373 | 94 | 345 | 812 |
1760–1769 | 457 | 189 | 474 | 1,120 |
1770–1779 | 552 | 145 | 488 | 1,185 |
1780–1789 | 547 | 134 | 514 | 1,195 |
1790–1799 | 454 | 129 | 436 | 1,019 |
1800–1809 | 451 | 113 | 392 | 956 |
1810–1819 | 527 | 141 | 411 | 1,079 |
1820–1829 | 609 | 159 | 416 | 1,184 |
1830–1839 | 548 | 180 | 491 | 1,219 |
1840–1849 | 423 | 120 | 448 | 991 |
1850–1859 | 499 | 125 | 493 | 1,117 |
1860–1869 | 454 | 114 | 341 | 909 |
1870–1879 | 266 | 66 | 321 | 653 |
1880–1889 | 62 | 314 | 376 | |
1890–1899 | 58 | 283 | 341 | |
1900–1909 | 72 | 209 | 281 | |
1910–1919 | 59 | 161 | 220 | |
1920–2029 |