County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from St Mary the Virgin of Manuden in Essex
Field | Value |
---|---|
Register Type : | Parish Register |
Quality : | |
Source : | SEAX |
Copyright : | |
Special acknowledgement to : | |
Status of the transcriptions : | |
Latest date a transcription changed: | 07 May 2017 |
Number of entries | 7607 |
First actual year of entries | 1561 |
Last actual year of entries | 1883 |
First year in register : | 1561 |
Last year in register: | |
Register notes : | Registers 1680-1705 are in a very bad condition. |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Margaret Baldry,Julie Harold | Julie Harold | Margaret Baldry,Julie Harold | Margaret Baldry,Julie Harold |
1530–1559 | ||||
1560–1569 | 63 | 7 | 19 | 89 |
1570–1579 | 111 | 34 | 64 | 209 |
1580–1589 | 119 | 20 | 58 | 197 |
1590–1599 | 126 | 25 | 75 | 226 |
1600–1609 | 109 | 42 | 55 | 206 |
1610–1619 | 113 | 30 | 66 | 209 |
1620–1629 | 120 | 29 | 74 | 223 |
1630–1639 | 119 | 27 | 83 | 229 |
1640–1649 | 95 | 18 | 77 | 190 |
1650–1659 | 49 | 14 | 35 | 98 |
1660–1669 | 75 | 13 | 46 | 134 |
1670–1679 | 120 | 23 | 58 | 201 |
1680–1689 | 121 | 45 | 76 | 242 |
1690–1699 | 138 | 7 | 86 | 231 |
1700–1709 | 133 | 23 | 59 | 215 |
1710–1719 | 151 | 38 | 124 | 313 |
1720–1729 | 166 | 37 | 117 | 320 |
1730–1739 | 136 | 26 | 96 | 258 |
1740–1749 | 155 | 21 | 101 | 277 |
1750–1759 | 121 | 28 | 89 | 238 |
1760–1769 | 134 | 41 | 122 | 297 |
1770–1779 | 142 | 40 | 111 | 293 |
1780–1789 | 166 | 50 | 130 | 346 |
1790–1799 | 161 | 42 | 85 | 288 |
1800–1809 | 184 | 38 | 101 | 323 |
1810–1819 | 220 | 11 | 30 | 261 |
1820–1829 | 218 | 218 | ||
1830–1839 | 257 | 257 | ||
1840–1849 | 249 | 249 | ||
1850–1859 | 228 | 228 | ||
1860–1869 | 224 | 224 | ||
1870–1879 | 248 | 248 | ||
1880–1889 | 70 | 70 | ||
1890–2029 |