County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Other Transcript from St Andrew of Witchford in Cambridgeshire
Field | Value |
---|---|
Register Type : | Other Transcript |
Quality : | |
Source : | |
Copyright : | |
Special acknowledgement to : | |
Status of the transcriptions : | |
Latest date a transcription changed: | 17 May 2015 |
Number of entries | 7401 |
First actual year of entries | 1599 |
Last actual year of entries | 1950 |
First year in register : | |
Last year in register: | |
Register notes : |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Avril Symonds | Avril Symonds | Avril Symonds | Avril Symonds |
1530–1589 | ||||
1590–1599 | 14 | 3 | 11 | 28 |
1600–1609 | 103 | 29 | 66 | 198 |
1610–1619 | 112 | 36 | 97 | 245 |
1620–1629 | 138 | 32 | 118 | 288 |
1630–1639 | 96 | 30 | 84 | 210 |
1640–1649 | 20 | 6 | 47 | 73 |
1650–1659 | ||||
1660–1669 | 69 | 19 | 60 | 148 |
1670–1679 | 80 | 32 | 128 | 240 |
1680–1689 | 42 | 14 | 43 | 99 |
1690–1699 | 93 | 27 | 68 | 188 |
1700–1709 | 78 | 17 | 107 | 202 |
1710–1719 | 50 | 14 | 55 | 119 |
1720–1729 | 47 | 11 | 77 | 135 |
1730–1739 | 78 | 15 | 79 | 172 |
1740–1749 | 69 | 18 | 77 | 164 |
1750–1759 | 81 | 21 | 37 | 139 |
1760–1769 | 83 | 35 | 77 | 195 |
1770–1779 | 77 | 26 | 47 | 150 |
1780–1789 | 117 | 34 | 94 | 245 |
1790–1799 | 140 | 27 | 76 | 243 |
1800–1809 | 138 | 40 | 76 | 254 |
1810–1819 | 167 | 53 | 72 | 292 |
1820–1829 | 186 | 53 | 116 | 355 |
1830–1839 | 219 | 48 | 116 | 383 |
1840–1849 | 216 | 49 | 131 | 396 |
1850–1859 | 176 | 40 | 108 | 324 |
1860–1869 | 212 | 42 | 107 | 361 |
1870–1879 | 168 | 33 | 96 | 297 |
1880–1889 | 101 | 22 | 78 | 201 |
1890–1899 | 113 | 20 | 96 | 229 |
1900–1909 | 99 | 20 | 76 | 195 |
1910–1919 | 77 | 25 | 50 | 152 |
1920–1929 | 88 | 15 | 50 | 153 |
1930–1939 | 51 | 27 | 47 | 125 |
1940–1949 | 95 | 30 | 59 | 184 |
1950–1959 | 11 | 8 | 19 | |
1960–2029 |