St Andrew of West Dean in Sussex
Field | Value |
---|---|
Denomination of the Church | C of E |
The Church Website | http://www.valleydiary.org/churches.html |
Number of transcriptions | 7935 |
First year for a transcription | 1554 |
Last year for a transcription | 1901 |
Last date a transcription added | 18 Oct 2018 |
Last date church information changed | 20 Jun 2023 |
Notes about the Church |
Advertisement
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Jackie Dinsdale,Norman Tilley,Anthony Posner,Melody Mounfield,Jennie Toms | Mike Bennett,Jackie Dinsdale,Julie Piggott,Anthony Posner,Melody Mounfield,Lesley Haldane | Jackie Dinsdale,Melody Mounfield,Jennie Toms | Jackie Dinsdale,Norman Tilley,Anthony Posner,Mike Bennett,Julie Piggott,Melody Mounfield,Jennie Toms,Lesley Haldane |
1530–1549 | ||||
1550–1559 | 75 | 75 | ||
1560–1569 | 90 | 34 | 58 | 182 |
1570–1579 | 44 | 14 | 25 | 83 |
1580–1589 | 26 | 2 | 9 | 37 |
1590–1599 | 72 | 50 | 43 | 165 |
1600–1609 | 47 | 33 | 18 | 98 |
1610–1619 | 95 | 52 | 80 | 227 |
1620–1629 | 135 | 94 | 81 | 310 |
1630–1639 | 126 | 54 | 68 | 248 |
1640–1649 | 87 | 98 | 72 | 257 |
1650–1659 | 53 | 90 | 49 | 192 |
1660–1669 | 97 | 20 | 60 | 177 |
1670–1679 | 71 | 14 | 38 | 123 |
1680–1689 | 4 | 2 | 6 | |
1690–1699 | 10 | 2 | 7 | 19 |
1700–1709 | 1 | 7 | 2 | 10 |
1710–1719 | 36 | 13 | 34 | 83 |
1720–1729 | 100 | 19 | 60 | 179 |
1730–1739 | 106 | 7 | 88 | 201 |
1740–1749 | 105 | 18 | 72 | 195 |
1750–1759 | 93 | 28 | 62 | 183 |
1760–1769 | 97 | 46 | 69 | 212 |
1770–1779 | 170 | 49 | 102 | 321 |
1780–1789 | 160 | 42 | 89 | 291 |
1790–1799 | 169 | 60 | 123 | 352 |
1800–1809 | 199 | 44 | 92 | 335 |
1810–1819 | 237 | 48 | 108 | 393 |
1820–1829 | 228 | 46 | 110 | 384 |
1830–1839 | 215 | 58 | 131 | 404 |
1840–1849 | 198 | 34 | 99 | 331 |
1850–1859 | 196 | 47 | 107 | 350 |
1860–1869 | 225 | 49 | 125 | 399 |
1870–1879 | 214 | 63 | 170 | 447 |
1880–1889 | 199 | 39 | 92 | 330 |
1890–1899 | 162 | 39 | 92 | 293 |
1900–1909 | 19 | 6 | 17 | 42 |
1910–2029 |