County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from St Mary the Virgin of Elland in Yorkshire, West Riding
Field | Value |
---|---|
Register Type : | Parish Register |
Quality : | |
Source : | |
Copyright : | |
Special acknowledgement to : | |
Status of the transcriptions : | |
Latest date a transcription changed: | 22 Aug 2020 |
Number of entries | 117688 |
First actual year of entries | 1558 |
Last actual year of entries | 1923 |
First year in register : | |
Last year in register: | |
Register notes : |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Christine Smallwood,Liz Parkin | Christine Smallwood | Christine Smallwood,Liz Parkin | Christine Smallwood,Liz Parkin |
1530–1549 | ||||
1550–1559 | 68 | 30 | 43 | 141 |
1560–1569 | 756 | 192 | 424 | 1,372 |
1570–1579 | 1,141 | 276 | 656 | 2,073 |
1580–1589 | 1,290 | 325 | 828 | 2,443 |
1590–1599 | 1,022 | 280 | 796 | 2,098 |
1600–1609 | 1,403 | 482 | 920 | 2,805 |
1610–1619 | 1,504 | 511 | 1,113 | 3,128 |
1620–1629 | 1,429 | 502 | 1,263 | 3,194 |
1630–1639 | 1,148 | 431 | 1,296 | 2,875 |
1640–1649 | 1,302 | 425 | 1,190 | 2,917 |
1650–1659 | 835 | 75 | 941 | 1,851 |
1660–1669 | 1,261 | 254 | 1,044 | 2,559 |
1670–1679 | 1,387 | 340 | 1,425 | 3,152 |
1680–1689 | 1,385 | 377 | 1,194 | 2,956 |
1690–1699 | 1,210 | 404 | 1,277 | 2,891 |
1700–1709 | 1,381 | 326 | 1,159 | 2,866 |
1710–1719 | 1,515 | 442 | 1,150 | 3,107 |
1720–1729 | 2,095 | 424 | 1,460 | 3,979 |
1730–1739 | 2,329 | 455 | 1,214 | 3,998 |
1740–1749 | 2,578 | 431 | 1,102 | 4,111 |
1750–1759 | 3,197 | 585 | 1,537 | 5,319 |
1760–1769 | 3,454 | 790 | 1,482 | 5,726 |
1770–1779 | 3,241 | 879 | 1,407 | 5,527 |
1780–1789 | 3,659 | 898 | 1,586 | 6,143 |
1790–1799 | 2,849 | 929 | 1,467 | 5,245 |
1800–1809 | 2,771 | 974 | 1,543 | 5,288 |
1810–1819 | 2,112 | 982 | 1,067 | 4,161 |
1820–1829 | 2,161 | 1,219 | 773 | 4,153 |
1830–1839 | 2,228 | 1,446 | 751 | 4,425 |
1840–1849 | 1,604 | 1,538 | 741 | 3,883 |
1850–1859 | 1,803 | 1,377 | 670 | 3,850 |
1860–1869 | 1,441 | 779 | 185 | 2,405 |
1870–1879 | 1,118 | 542 | 81 | 1,741 |
1880–1889 | 714 | 479 | 26 | 1,219 |
1890–1899 | 1,338 | 720 | 23 | 2,081 |
1900–1909 | 1,122 | 435 | 18 | 1,575 |
1910–1919 | 89 | 280 | 9 | 378 |
1920–1929 | 47 | 4 | 51 | |
1930–2029 |