All Saints Sedgley Staffordshire information | FreeREG

Information about All Saints of Sedgley in Staffordshire

All Saints has the following registers: Parish Register Bishop's Transcript Extract of a Register Other Transcript Other Transcript

Details about the church
Field Value
Denomination of the Church Church of England
The Church Website www.gornalandsedgley.org.uk
Number of transcriptions 126779
First year for a transcription 1558
Last year for a transcription 1985
Last date a transcription added 13 Apr 2025
Last date church information changed 13 Apr 2025
Notes about the Church
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Jane W,Dale Braden,Jean Langdell,Steffy Hale,Judith Poore,L Landeg,Kate Hartland,Christopher Windle,Michael Clarke Jane W,Jean Langdell,Jonathan Maxfield,Dale Braden,Steffy Hale,Jennifer Litton,Kate Hartland Derek Gardner,Dale Braden,Kate Hartland,Paul Fieldhouse,David Hunt,Steffy Hale,Jonathan Maxfield,Michael Clarke Derek Gardner,Jane W,Jean Langdell,Dale Braden,Jonathan Maxfield,Steffy Hale,Jennifer Litton,Judith Poore,Kate Hartland,L Landeg,Paul Fieldhouse,David Hunt,Michael Clarke,Christopher Windle
1530–1549
1550–1559 13 13
1560–1569 286 286
1570–1579 286 286
1580–1589 313 60 187 560
1590–1599 266 50 144 460
1600–1609 377 61 220 658
1610–1619 432 50 208 690
1620–1629 489 62 259 810
1630–1639 564 67 335 966
1640–1649 742 66 520 1,328
1650–1659 749 168 521 1,438
1660–1669 633 113 382 1,128
1670–1679 727 126 551 1,404
1680–1689 993 187 607 1,787
1690–1699 1,035 180 725 1,940
1700–1709 1,165 216 736 2,117
1710–1719 1,061 224 785 2,070
1720–1729 1,176 505 2,279 3,960
1730–1739 1,297 577 1,406 3,280
1740–1749 1,160 250 1,012 2,422
1750–1759 1,196 336 948 2,480
1760–1769 1,481 463 1,170 3,114
1770–1779 1,580 481 1,213 3,274
1780–1789 1,304 652 1,452 3,408
1790–1799 2,119 773 1,781 4,673
1800–1809 2,712 691 2,019 5,422
1810–1819 3,574 1,085 2,320 6,979
1820–1829 4,323 1,153 2,566 8,042
1830–1839 3,425 1,749 2,629 7,803
1840–1849 2,580 2,168 2,822 7,570
1850–1859 2,258 2,393 3,577 8,228
1860–1869 2,200 1,528 3,184 6,912
1870–1879 2,016 1,041 2,543 5,600
1880–1889 1,382 512 2,587 4,481
1890–1899 983 280 3,270 4,533
1900–1909 1,013 277 2,659 3,949
1910–1919 845 315 2,000 3,160
1920–1929 490 279 1,731 2,500
1930–1939 1,893 1,893
1940–1949 1,674 1,674
1950–1959 1,737 1,737
1960–1969 818 818
1970–1979 663 663
1980–1989 218 218
1990–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page