Parish Register St Mary the Virgin Horsham Sussex information | FreeREG

Information about the Parish Register from St Mary the Virgin of Horsham in Sussex

Details about the register
Field Value
Register Type : Parish Register
Quality : Variable
Source : West Sussex Record Office
Copyright : No
Special acknowledgement to :
Status of the transcriptions : Underway
Latest date a transcription changed: 16 May 2020
Number of entries 50181
First actual year of entries 1558
Last actual year of entries 1903
First year in register : 1540
Last year in register: 1903
Register notes : Filmed by The Genealogical Society, Salt Lake City.
Advertisement
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Jackie Dinsdale,Joanne Mitchell,Anthony Posner,Katherine Chaveli,Lesley Haldane,John Doze,Martin Jeanes,Brenda Wyatt,Paula Munford Jackie Dinsdale,Joanne Mitchell,Anthony Posner,Alan Tuck,John Doze,Katherine Chaveli,Lynne Woolf,Brenda Wyatt Jackie Dinsdale,Joanne Mitchell,Anthony Posner,Brenda Wyatt,Lesley Haldane,William Hall,Andrew Whitehead,John Doze Jackie Dinsdale,Joanne Mitchell,Anthony Posner,Alan Tuck,Brenda Wyatt,Katherine Chaveli,Lesley Haldane,John Doze,William Hall,Lynne Woolf,Andrew Whitehead,Martin Jeanes,Paula Munford
1530–1549
1550–1559 49 49
1560–1569 171 171
1570–1579 148 148
1580–1589 129 129
1590–1599 130 130
1600–1609 195 195
1610–1619 145 145
1620–1629 144 144
1630–1639 280 149 342 771
1640–1649 677 165 667 1,509
1650–1659 615 190 627 1,432
1660–1669 679 104 669 1,452
1670–1679 650 110 457 1,217
1680–1689 607 156 643 1,406
1690–1699 431 174 534 1,139
1700–1709 509 163 466 1,138
1710–1719 103 103
1720–1729 23 126 149
1730–1739 549 151 700
1740–1749 488 95 583
1750–1759 416 126 542
1760–1769 596 177 773
1770–1779 693 178 172 1,043
1780–1789 821 190 517 1,528
1790–1799 955 283 755 1,993
1800–1809 1,146 325 943 2,414
1810–1819 1,193 507 821 2,521
1820–1829 1,549 434 766 2,749
1830–1839 2,343 280 819 3,442
1840–1849 1,572 306 882 2,760
1850–1859 1,604 344 943 2,891
1860–1869 1,827 328 1,057 3,212
1870–1879 2,020 466 1,318 3,804
1880–1889 2,057 448 1,079 3,584
1890–1899 1,690 566 1,154 3,410
1900–1909 511 159 110 780
1910–2029
Top of page