Parish Register All Saints Harston Cambridgeshire information | FreeREG

Information about the Parish Register from All Saints of Harston in Cambridgeshire

Details about the register
Field Value
Register Type : Parish Register
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 30 Mar 2011
Number of entries 4604
First actual year of entries 1686
Last actual year of entries 1877
First year in register :
Last year in register:
Register notes :
Advertisement
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Brenda Wyatt,Ron Harper Brenda Wyatt,Ron Harper Brenda Wyatt,Ron Harper Brenda Wyatt,Ron Harper
1530–1679
1680–1689 23 2 15 40
1690–1699 82 14 64 160
1700–1709 101 16 73 190
1710–1719 94 8 78 180
1720–1729 71 13 82 166
1730–1739 90 24 57 171
1740–1749 107 12 73 192
1750–1759 155 21 72 248
1760–1769 104 40 111 255
1770–1779 139 35 79 253
1780–1789 112 30 113 255
1790–1799 74 37 69 180
1800–1809 71 44 91 206
1810–1819 99 41 86 226
1820–1829 144 39 71 254
1830–1839 121 55 90 266
1840–1849 212 44 112 368
1850–1859 191 52 103 346
1860–1869 240 49 96 385
1870–1879 131 38 88 257
1880–2029
Top of page