Information about All Saints of Aldwincle in Northamptonshire
All Saints has the following registers: Parish Register Bishop's Transcript
Field | Value |
---|---|
Denomination of the Church | Church of England |
The Church Website | |
Number of transcriptions | 2513 |
First year for a transcription | 1653 |
Last year for a transcription | 1889 |
Last date a transcription added | 03 Aug 2024 |
Last date church information changed | 03 Aug 2024 |
Notes about the Church | The church is no longer used for regular worship and is in the care of the Churches Conservation Trust. |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Mikeb,Ian Slater,Ilona Bricknell | Jonquil West,Mikeb | Mikeb,Ian Slater,Marilyn Ponting | Jonquil West,Mikeb,Ian Slater,Ilona Bricknell,Marilyn Ponting |
1530–1649 | ||||
1650–1659 | 60 | 50 | 110 | |
1660–1669 | 90 | 57 | 147 | |
1670–1679 | 82 | 59 | 141 | |
1680–1689 | 52 | 52 | ||
1690–1699 | 45 | 45 | ||
1700–1709 | 76 | 76 | ||
1710–1719 | 69 | 69 | ||
1720–1729 | 54 | 2 | 22 | 78 |
1730–1739 | 61 | 16 | 53 | 130 |
1740–1749 | 81 | 19 | 65 | 165 |
1750–1759 | 71 | 31 | 57 | 159 |
1760–1769 | 52 | 22 | 53 | 127 |
1770–1779 | 66 | 18 | 43 | 127 |
1780–1789 | 37 | 24 | 67 | 128 |
1790–1799 | 64 | 16 | 55 | 135 |
1800–1809 | 65 | 24 | 23 | 112 |
1810–1819 | 11 | 16 | 52 | 79 |
1820–1829 | 25 | 40 | 65 | |
1830–1839 | 18 | 55 | 73 | |
1840–1849 | 26 | 60 | 86 | |
1850–1859 | 74 | 49 | 123 | |
1860–1869 | 62 | 37 | 99 | |
1870–1879 | 74 | 50 | 124 | |
1880–1889 | 34 | 22 | 56 | |
1890–2029 |