County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Bishop's Transcript from Holy Trinity of Sunderland in Durham
Field | Value |
---|---|
Register Type : | Bishop's Transcript |
Quality : | |
Source : | |
Copyright : | |
Special acknowledgement to : | |
Status of the transcriptions : | |
Latest date a transcription changed: | 23 Sep 2024 |
Number of entries | 32771 |
First actual year of entries | 1769 |
Last actual year of entries | 1842 |
First year in register : | |
Last year in register: | |
Register notes : |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Lois Dunn,Christine Elliott | Lois Dunn,Christine Elliott | Melanie Marsh,Lois Dunn,Christine Elliott | Melanie Marsh,Lois Dunn,Christine Elliott |
1530–1759 | ||||
1760–1769 | 197 | 197 | ||
1770–1779 | 898 | 898 | ||
1780–1789 | 353 | 353 | ||
1790–1799 | 1,878 | 797 | 2,381 | 5,056 |
1800–1809 | 2,606 | 750 | 2,973 | 6,329 |
1810–1819 | 3,364 | 1,006 | 2,962 | 7,332 |
1820–1829 | 513 | 169 | 25 | 707 |
1830–1839 | 4,715 | 1,128 | 4,939 | 10,782 |
1840–1849 | 532 | 573 | 1,105 | |
1850–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page