Information about Broadway Cemetery of Peterborough in Northamptonshire
Broadway Cemetery has the following register: Extract of a Register
Field | Value |
---|---|
Denomination of the Church | Cemetery |
The Church Website | |
Number of transcriptions | 24749 |
First year for a transcription | 1858 |
Last year for a transcription | 1968 |
Last date a transcription added | 31 Jul 2024 |
Last date church information changed | 01 Aug 2024 |
Notes about the Church | This cemetery is closed to new burials. It has been a county wildlife site since 1990 and contains approximately 150 species of flowers and plants. It is located on Broadway, PE1 4DD, near Granville Street. |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Ian Slater | Ian Slater | ||
1530–1849 | ||||
1850–1859 | 227 | 227 | ||
1860–1869 | 2,681 | 2,681 | ||
1870–1879 | 3,235 | 3,235 | ||
1880–1889 | 2,604 | 2,604 | ||
1890–1899 | 3,067 | 3,067 | ||
1900–1909 | 4,765 | 4,765 | ||
1910–1919 | 4,549 | 4,549 | ||
1920–1929 | 1,195 | 1,195 | ||
1930–1939 | 951 | 951 | ||
1940–1949 | 688 | 688 | ||
1950–1959 | 499 | 499 | ||
1960–1969 | 288 | 288 | ||
1970–2029 |