Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Staffordshire |
Place (Links to more information) | Stafford |
Church name (Links to more information) | St Mary |
Register type (Links to more information) | Parish Register |
Register entry number | 441 |
Baptism date | 28 May 1815 |
Person forename | Sarah |
Person sex | F |
Father forename | John |
Mother forename | Elizabeth |
Father surname | DALE |
Father occupation | Shoemaker |
Transcribed by | Sue Mills |
Credit | Sue Mills |
File line number | 449 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.