Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Sussex |
Place (Links to more information) | West Lavington |
Church name (Links to more information) | St Mary Magdalene |
Register type (Links to more information) | Parish Register |
Register entry number | 115 |
Baptism date | 09 Feb 1873 |
Person forename | Charles |
Person sex | M |
Father forename | Charles |
Mother forename | Caroline |
Father surname | BLUNDEN |
Person abode | Royal Oak |
Father occupation | Platelayer |
Transcribed by | Martin Jeanes |
File line number | 116 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.